Date | Version |
12/16/2013 |
Release 2.8.5 is a minor release that went live on Monday December 16, 2013. It addresses the following new requirements, enhancements and fixes here. |
7/15/2013 |
Release 2.8.4 is a minor release that went live on Monday July 15, 2013.It addresses the following new requirements, enhancements and fixes here. |
3/4/2013 | Release 2.8.3 is a major release that went live on Monday March 4, 2013. It addresses the following new requirements, enhancements and fixes here. |
12/17/2012 | Release 2.8.2 is a major release that went live on Monday December 17, 2012. It addresses the following new requirements, enhancements and fixes here. |
7/2/2012 | Release 2.8.1 is a major release that went live on Monday July 2, 2012. It addresses the following new requirements, enhancements and fixes here. |
3/26/2012 | Release 2.8 is a major release that went live on Monday March 26, 2012. It includes application reporting enhancements and fixes as listed here. |
10/16/2011 | Release 2.7.4 is a major release that went live on Sunday October 16, 2011. It includes application enhancements and fixes as listed here. |
7/14/2011 | Release 2.7.3.1 is a minor release that went live on Monday July 14, 2011. It includes core fixes as listed here. |
6/6/2011 | Release 2.7.3 is a minor release that goes live on Monday June 6, 2011. It includes core application enhancements and fixes as listed here. |
3/24/2011 | Release 2.7.2 is a minor release of Montgomery County’s CRM System. It went live on Thursday March 24, 2011 at 7:00 AM to fix the following defect. |
3/21/2011 | Release 2.7.1 is a minor release of Montgomery County’s CRM System. It went live on Monday March 21, 2011 at 7:00 AM in support of the following new requirements and enhancements. |
2/14/2011 |
Release 2.7 is a major release of Montgomery County’s CRM system. It goes live on Monday February 14, 2011 at 7:00 AM in support of the following new requirements and enhancements. |
10/26/2010 |
Minor release adding a dashboard view to allow County Stat users to view weekly, monthly, and quarterly performance reports for the CSC and departments by zip code, council district, and solution used. |
10/13/2010 |
Minor release fixing an issue with Knowledge Base Articles displayed on the Web Portal. |
09/26/2010 |
Major release including the new DOT Highway Services enhancement and several fixes to the core application and web portal. |
08/27/2010 |
Minor release including several fixes to the core application and web portal as well as some enhancements to address new requirements. |
05/17/2010 |
Major release including: Addition of External System ID, Insufficient Information Closure Email, Service Request Auto Save, Predefined Query Administration, Call Center QA Reporting.. |
04/12/2010 |
Release includes many functional and Graphical User Interface enhancements. |