Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 12 September 27, 2020

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Silver Spring to Takoma  

Silver Spring Metro Station Wayne-
Cedar
Flower-
Piney Branch
Carroll-
Flower
Takoma Metro Station
5:45a 5:50a 5:56a 5:59a 6:05a
6:20a 6:25a 6:31a 6:34a 6:40a
6:55a 7:00a 7:06a 7:09a 7:15a
7:30a 7:35a 7:41a 7:44a 7:50a
8:05a 8:10a 8:16a 8:19a 8:25a
8:40a 8:45a 8:51a 8:54a 9:00a
9:15a 9:20a 9:26a 9:29a 9:35a
9:50a 9:55a 10:01a 10:04a 10:10a
10:25a 10:30a 10:36a 10:39a 10:45a
11:00a 11:05a 11:11a 11:14a 11:20a
11:35a 11:40a 11:46a 11:49a 11:55a
12:10p 12:18p 12:24p 12:28p 12:35p
12:45p 12:53p 12:59p 1:03p 1:10p
1:20p 1:28p 1:34p 1:38p 1:45p
1:55p 2:03p 2:09p 2:13p 2:20p
2:30p 2:38p 2:44p 2:48p 2:55p
3:05p 3:13p 3:19p 3:23p 3:30p
3:40p 3:48p 3:54p 3:58p 4:05p
4:15p 4:23p 4:29p 4:33p 4:40p
4:50p 4:58p 5:04p 5:08p 5:15p
Silver Spring Metro Station Wayne-Cedar Flower-Piney Branch Carroll-Flower Takoma Metro Station
5:25p 5:33p 5:39p 5:43p 5:50p
6:00p 6:08p 6:14p 6:18p 6:25p
6:35p 6:43p 6:49p 6:53p 7:00p
7:10p 7:18p 7:24p 7:28p 7:35p
7:45p 7:51p 7:57p 8:00p 8:06p
8:20p 8:26p 8:32p 8:35p 8:41p
8:55p 9:01p 9:07p 9:10p 9:16p
9:30p 9:36p 9:42p 9:45p 9:51p
10:05p 10:11p 10:17p 10:20p 10:26p
10:40p 10:46p 10:52p 10:55p 11:01p
11:15p 11:21p 11:27p 11:30p 11:36p
11:55p 11:59p 12:04a 12:07a 12:12a
12:40a 12:44a 12:49a 12:52a 12:57a


Footnotes:




Route 12 September 27, 2020

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Takoma to Silver Spring  

Takoma Metro Station Carroll-
Flower
Flower-
Piney Branch
Wayne-
Cedar
Silver Spring Metro Station
5:10a 5:15a 5:18a 5:22a 5:25a
5:45a 5:50a 5:53a 5:57a 6:00a
6:20a 6:25a 6:28a 6:32a 6:35a
6:55a 7:00a 7:03a 7:07a 7:10a
7:30a 7:35a 7:38a 7:42a 7:45a
8:05a 8:12a 8:16a 8:21a 8:25a
8:40a 8:47a 8:51a 8:56a 9:00a
9:15a 9:22a 9:26a 9:31a 9:35a
9:50a 9:57a 10:01a 10:06a 10:10a
10:25a 10:32a 10:36a 10:41a 10:45a
11:00a 11:09a 11:13a 11:19a 11:23a
11:35a 11:44a 11:48a 11:54a 11:58a
12:10p 12:19p 12:23p 12:29p 12:33p
12:45p 12:54p 12:58p 1:04p 1:08p
1:20p 1:29p 1:33p 1:39p 1:43p
1:55p 2:04p 2:08p 2:14p 2:18p
2:30p 2:39p 2:43p 2:49p 2:53p
3:05p 3:14p 3:18p 3:24p 3:28p
3:40p 3:49p 3:53p 3:59p 4:03p
4:15p 4:24p 4:28p 4:34p 4:38p
Takoma Metro Station Carroll-Flower Flower-Piney Branch Wayne-Cedar Silver Spring Metro Station
4:50p 4:59p 5:03p 5:09p 5:13p
5:25p 5:34p 5:38p 5:44p 5:48p
6:00p 6:09p 6:13p 6:19p 6:23p
6:35p 6:44p 6:48p 6:54p 6:58p
7:10p 7:17p 7:21p 7:26p 7:30p
7:45p 7:52p 7:56p 8:01p 8:05p
8:20p 8:26p 8:29p 8:34p 8:37p
8:55p 9:01p 9:04p 9:09p 9:12p
9:30p 9:36p 9:39p 9:44p 9:47p
10:05p 10:11p 10:14p 10:19p 10:22p
10:40p 10:46p 10:49p 10:54p 10:57p
11:15p 11:21p 11:24p 11:29p 11:32p
11:55p 12:01a 12:04a 12:09a 12:12a
12:35a 12:41a 12:44a 12:49a 12:52a


Footnotes:
*   Trip serves Maple Ave (Piney Branch Elementary School) on request.

Go Top