Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 20 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Hillandale to Silver Spring  

Hillandale Northampton-
Avenel
Piney Branch-
University
Dale-
Piney Branch
Thayer-
Fenton
Silver Spring Metro Station
5:05a 5:11a 5:19a 5:23a 5:29a 5:34a
5:35a 5:41a 5:49a 5:53a 5:59a 6:04a
6:05a 6:11a 6:19a 6:23a 6:29a 6:34a
6:35a 6:41a 6:49a 6:53a 6:59a 7:04a
7:05a 7:11a 7:19a 7:23a 7:29a 7:34a
7:35a 7:41a 7:49a 7:53a 7:59a 8:04a
8:05a 8:11a 8:19a 8:23a 8:29a 8:34a
8:35a 8:41a 8:49a 8:53a 8:59a 9:04a
9:05a 9:11a 9:19a 9:23a 9:29a 9:34a
9:35a 9:41a 9:49a 9:53a 9:59a 10:04a
10:05a 10:12a 10:21a 10:26a 10:33a 10:39a
10:35a 10:42a 10:51a 10:56a 11:03a 11:09a
11:05a 11:12a 11:21a 11:26a 11:33a 11:39a
11:35a 11:42a 11:51a 11:56a 12:03p 12:09p
12:00p 12:07p 12:16p 12:21p 12:28p 12:34p
12:25p 12:32p 12:41p 12:46p 12:53p 12:59p
12:50p 12:57p 1:06p 1:11p 1:18p 1:24p
1:15p 1:23p 1:32p 1:37p 1:44p 1:51p
1:40p 1:48p 1:57p 2:02p 2:09p 2:16p
2:05p 2:13p 2:22p 2:27p 2:34p 2:41p
Hillandale Northampton-Avenel Piney Branch-University Dale-Piney Branch Thayer-Fenton Silver Spring Metro Station
2:30p 2:38p 2:47p 2:52p 2:59p 3:06p
3:00p 3:08p 3:17p 3:22p 3:29p 3:36p
3:30p 3:38p 3:47p 3:52p 3:59p 4:06p
4:00p 4:08p 4:17p 4:22p 4:29p 4:36p
4:30p 4:38p 4:47p 4:52p 4:59p 5:06p
5:00p 5:08p 5:17p 5:22p 5:29p 5:36p
5:30p 5:38p 5:47p 5:52p 5:59p 6:06p
6:05p 6:13p 6:22p 6:27p 6:34p 6:41p
6:40p 6:48p 6:57p 7:02p 7:09p 7:16p
7:20p 7:27p 7:35p 7:40p 7:46p 7:52p
8:05p 8:12p 8:20p 8:25p 8:31p 8:37p
8:50p 8:57p 9:05p 9:10p 9:16p 9:22p
9:35p 9:41p 9:48p 9:52p 9:57p 10:02p
10:20p 10:26p 10:33p 10:37p 10:42p 10:47p
11:05p 11:11p 11:18p 11:22p 11:27p 11:32p
11:50p 11:56p 12:03a 12:07a 12:12a 12:17a
12:35a 12:41a 12:48a 12:52a 12:57a 1:02a


Footnotes:




Route 20 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Silver Spring to Hillandale  

Silver Spring Metro Station Thayer-
Fenton
Dale-
Piney Branch
Piney Branch-
University
Northampton-
Avenel
Hillandale
6:00a 6:06a 6:10a 6:14a 6:21a 6:26a
6:45a 6:51a 6:55a 6:59a 7:06a 7:11a
7:20a 7:26a 7:30a 7:34a 7:41a 7:46a
7:55a 8:01a 8:05a 8:10a 8:18a 8:23a
8:30a 8:36a 8:40a 8:45a 8:53a 8:58a
9:05a 9:11a 9:15a 9:20a 9:28a 9:33a
9:40a 9:46a 9:50a 9:55a 10:03a 10:08a
10:10a 10:19a 10:23a 10:29a 10:37a 10:43a
10:40a 10:49a 10:53a 10:59a 11:07a 11:13a
11:10a 11:19a 11:23a 11:29a 11:37a 11:43a
11:35a 11:44a 11:48a 11:54a 12:02p 12:08p
12:00p 12:10p 12:15p 12:21p 12:30p 12:38p
12:25p 12:35p 12:40p 12:46p 12:55p 1:03p
12:50p 1:00p 1:05p 1:11p 1:20p 1:28p
1:15p 1:25p 1:30p 1:36p 1:45p 1:53p
1:40p 1:50p 1:55p 2:01p 2:10p 2:18p
2:05p 2:15p 2:20p 2:26p 2:35p 2:43p
2:30p 2:40p 2:45p 2:51p 3:00p 3:08p
2:55p 3:05p 3:10p 3:16p 3:25p 3:33p
3:20p 3:30p 3:35p 3:41p 3:50p 3:58p
Silver Spring Metro Station Thayer-Fenton Dale-Piney Branch Piney Branch-University Northampton-Avenel Hillandale
3:45p 3:55p 4:00p 4:06p 4:15p 4:23p
4:10p 4:20p 4:25p 4:31p 4:40p 4:48p
4:35p 4:45p 4:50p 4:56p 5:05p 5:13p
5:00p 5:10p 5:15p 5:21p 5:30p 5:38p
5:25p 5:35p 5:40p 5:46p 5:55p 6:03p
5:50p 6:00p 6:05p 6:11p 6:20p 6:27p
6:15p 6:25p 6:30p 6:36p 6:45p 6:52p
6:40p 6:50p 6:55p 7:01p 7:10p 7:17p
7:10p 7:20p 7:25p 7:31p 7:40p 7:47p
7:40p 7:50p 7:55p 8:01p 8:10p 8:17p
8:15p 8:24p 8:28p 8:33p 8:41p 8:47p
8:55p 9:04p 9:08p 9:13p 9:21p 9:27p
9:40p 9:49p 9:53p 9:58p 10:06p 10:12p
10:25p 10:34p 10:38p 10:43p 10:51p 10:57p
11:10p 11:19p 11:23p 11:28p 11:36p 11:42p
11:55p 12:01a 12:05a 12:09a 12:16a 12:21a
12:40a 12:46a 12:50a 12:54a 1:01a 1:06a


Footnotes:

Go Top