Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 42 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
White Flint to Montgomery Mall Transit  

White Flint Metro Station Jefferson-
Montrose
Park Potomac Gainsborough-
Tuckerman
Democracy-
Seven Locks
Montgomery Mall Transit Center
7:55a 7:59a 8:06a 8:13a 8:19a 8:23a
8:35a 8:39a 8:46a 8:53a 8:59a 9:03a
9:15a 9:20a 9:28a 9:35a 9:41a 9:45a
9:55a 10:00a 10:08a 10:15a 10:21a 10:25a
10:35a 10:40a 10:48a 10:55a 11:01a 11:05a
11:15a 11:20a 11:28a 11:35a 11:41a 11:45a
11:55a 12:00p 12:08p 12:15p 12:21p 12:25p
12:35p 12:40p 12:48p 12:55p 1:01p 1:05p
1:15p 1:20p 1:28p 1:35p 1:41p 1:45p
1:55p 2:00p 2:08p 2:15p 2:21p 2:25p
2:35p 2:40p 2:48p 2:55p 3:01p 3:05p
3:15p 3:20p 3:28p 3:35p 3:41p 3:45p
3:55p 4:00p 4:08p 4:15p 4:21p 4:25p
4:35p 4:40p 4:48p 4:55p 5:01p 5:05p
5:15p 5:20p 5:28p 5:35p 5:41p 5:45p
5:55p 6:00p 6:07p 6:14p 6:20p 6:24p
6:35p 6:40p 6:47p 6:54p 7:00p 7:04p
7:15p 7:20p 7:27p 7:34p 7:40p 7:44p


Footnotes:




Route 42 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Montgomery Mall Transit to White Flint  

Montgomery Mall Transit Center Democracy-
Seven Locks
Gainsborough-
Tuckerman
Park Potomac Jefferson-
Montrose
White Flint Metro Station
8:35a 8:39a 8:44a 8:51a 8:59a 9:05a
9:15a 9:19a 9:24a 9:31a 9:39a 9:45a
9:55a 9:59a 10:04a 10:11a 10:19a 10:25a
10:35a 10:40a 10:46a 10:53a 11:01a 11:06a
11:15a 11:20a 11:26a 11:33a 11:41a 11:46a
11:55a 12:00p 12:06p 12:13p 12:21p 12:26p
12:35p 12:40p 12:46p 12:53p 1:01p 1:06p
1:15p 1:20p 1:26p 1:33p 1:41p 1:46p
1:55p 2:00p 2:06p 2:13p 2:21p 2:26p
2:35p 2:40p 2:46p 2:53p 3:01p 3:06p
3:15p 3:20p 3:26p 3:33p 3:41p 3:46p
3:55p 4:00p 4:06p 4:13p 4:21p 4:26p
4:35p 4:40p 4:46p 4:53p 5:01p 5:06p
5:15p 5:20p 5:25p 5:31p 5:39p 5:44p
5:55p 6:00p 6:05p 6:11p 6:19p 6:24p
6:35p 6:40p 6:45p 6:51p 6:59p 7:04p
7:15p 7:20p 7:25p 7:31p 7:39p 7:44p
7:55p 8:00p 8:05p 8:11p 8:19p 8:24p


Footnotes:

Go Top