Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 56 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Lakeforest to Rockville  

Lakeforest Transit Center Firstfield-
Clopper
Quince Orchard Rd-
Quince Orchard Blvd
Kentlands-
Tschiffely Square
Quince Orchard-
MD 28
Shady Grove Adventist Hospital Wootton-
Hurley
Maryland-
Falls
Rockville Metro Station (West)
5:50a 5:55a 5:59a 6:05a 6:09a 6:17a 6:23a 6:28a 6:32a
6:35a 6:40a 6:44a 6:50a 6:54a 7:02a 7:08a 7:13a 7:17a
7:20a 7:25a 7:29a 7:35a 7:39a 7:47a 7:53a 7:58a 8:02a
8:05a 8:10a 8:14a 8:20a 8:24a 8:32a 8:38a 8:43a 8:47a
8:45a 8:53a 8:57a 9:04a 9:09a 9:18a 9:24a 9:29a 9:33a
9:15a 9:23a 9:27a 9:34a 9:39a 9:48a 9:54a 9:59a 10:03a
9:45a 9:53a 9:57a 10:04a 10:09a 10:18a 10:24a 10:29a 10:33a
10:15a 10:23a 10:27a 10:34a 10:39a 10:48a 10:54a 10:59a 11:03a
10:45a 10:53a 10:57a 11:04a 11:09a 11:18a 11:24a 11:29a 11:33a
11:15a 11:23a 11:27a 11:34a 11:39a 11:48a 11:54a 11:59a 12:03p
11:45a 11:53a 11:57a 12:04p 12:09p 12:18p 12:24p 12:30p 12:34p
12:15p 12:23p 12:27p 12:34p 12:39p 12:48p 12:54p 1:00p 1:04p
12:45p 12:53p 12:57p 1:04p 1:09p 1:18p 1:24p 1:30p 1:34p
1:15p 1:23p 1:27p 1:34p 1:39p 1:48p 1:54p 2:00p 2:04p
1:45p 1:53p 1:57p 2:04p 2:09p 2:18p 2:24p 2:30p 2:34p
2:15p 2:23p 2:27p 2:34p 2:39p 2:48p 2:54p 3:00p 3:04p
2:45p 2:53p 2:57p 3:04p 3:09p 3:18p 3:24p 3:30p 3:34p
3:15p 3:23p 3:27p 3:34p 3:39p 3:48p 3:54p 4:00p 4:04p
3:45p 3:53p 3:57p 4:04p 4:09p 4:18p 4:24p 4:30p 4:34p
4:15p 4:23p 4:27p 4:34p 4:39p 4:48p 4:54p 5:00p 5:04p
Lakeforest Transit Center Firstfield-Clopper Quince Orchard Rd-Quince Orchard Blvd Kentlands-Tschiffely Square Quince Orchard-MD 28 Shady Grove Adventist Hospital Wootton-Hurley Maryland-Falls Rockville Metro Station (West)
4:45p 4:53p 4:57p 5:04p 5:09p 5:18p 5:24p 5:30p 5:34p
5:15p 5:23p 5:27p 5:34p 5:39p 5:48p 5:54p 6:00p 6:04p
5:50p 5:58p 6:02p 6:08p 6:13p 6:22p 6:28p 6:33p 6:37p
6:35p 6:43p 6:47p 6:53p 6:58p 7:07p 7:13p 7:18p 7:22p
7:20p 7:28p 7:32p 7:38p 7:43p 7:52p 7:58p 8:03p 8:07p
8:05p 8:13p 8:17p 8:23p 8:28p 8:37p 8:43p 8:48p 8:52p
8:50p 8:57p 9:00p 9:06p 9:10p 9:18p 9:23p 9:27p 9:31p


Footnotes:




Route 56 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Lakeforest  

Rockville Metro Station (West) Maryland-
Falls
Wootton-
Hurley
Shady Grove Adventist Hospital Quince Orchard-
MD 28
Kentlands-
Tschiffely Square
Quince Orchard Rd-
Quince Orchard Blvd
Firstfield-
Clopper
Lakeforest Transit Center
6:20a 6:24a 6:28a 6:33a 6:43a 6:45a 6:51a 6:55a 7:02a
7:05a 7:09a 7:13a 7:18a 7:28a 7:30a 7:36a 7:40a 7:47a
7:50a 7:54a 7:58a 8:03a 8:13a 8:15a 8:21a 8:25a 8:32a
8:35a 8:39a 8:44a 8:50a 9:00a 9:03a 9:10a 9:15a 9:22a
9:15a 9:19a 9:24a 9:30a 9:40a 9:43a 9:50a 9:55a 10:02a
9:50a 9:54a 9:59a 10:05a 10:15a 10:18a 10:25a 10:30a 10:37a
10:20a 10:24a 10:29a 10:35a 10:45a 10:48a 10:55a 11:00a 11:07a
10:50a 10:54a 10:59a 11:05a 11:15a 11:18a 11:25a 11:30a 11:37a
11:20a 11:24a 11:29a 11:35a 11:45a 11:48a 11:55a 12:00p 12:07p
11:50a 11:54a 11:59a 12:05p 12:15p 12:18p 12:25p 12:30p 12:37p
12:20p 12:24p 12:29p 12:35p 12:45p 12:48p 12:55p 1:00p 1:07p
12:50p 12:54p 12:59p 1:05p 1:15p 1:18p 1:25p 1:30p 1:37p
1:20p 1:24p 1:29p 1:35p 1:45p 1:48p 1:55p 2:00p 2:07p
1:50p 1:54p 1:59p 2:05p 2:15p 2:18p 2:25p 2:30p 2:37p
2:20p 2:24p 2:29p 2:35p 2:45p 2:48p 2:55p 3:00p 3:07p
2:50p 2:54p 2:59p 3:05p 3:15p 3:18p 3:25p 3:30p 3:37p
3:20p 3:24p 3:29p 3:35p 3:45p 3:48p 3:55p 4:00p 4:07p
3:50p 3:54p 3:59p 4:05p 4:15p 4:18p 4:25p 4:30p 4:37p
4:20p 4:24p 4:29p 4:35p 4:45p 4:48p 4:55p 5:00p 5:07p
4:50p 4:54p 4:59p 5:05p 5:15p 5:18p 5:25p 5:30p 5:37p
Rockville Metro Station (West) Maryland-Falls Wootton-Hurley Shady Grove Adventist Hospital Quince Orchard-MD 28 Kentlands-Tschiffely Square Quince Orchard Rd-Quince Orchard Blvd Firstfield-Clopper Lakeforest Transit Center
5:20p 5:24p 5:29p 5:35p 5:45p 5:48p 5:55p 6:00p 6:07p
5:50p 5:54p 5:59p 6:05p 6:15p 6:17p 6:23p 6:27p 6:34p
6:25p 6:29p 6:34p 6:40p 6:50p 6:52p 6:58p 7:02p 7:09p
7:05p 7:09p 7:14p 7:20p 7:30p 7:32p 7:38p 7:42p 7:49p
7:50p 7:54p 7:59p 8:05p 8:15p 8:17p 8:23p 8:27p 8:34p
8:35p 8:39p 8:44p 8:50p 9:00p 9:02p 9:08p 9:12p 9:19p


Footnotes:

Go Top