Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 57 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Lakeforest to Shady Grove  

Lakeforest Transit Center Summit-
Diamond
MD124-
Emory Grove
MD115-
Redland
Shady Grove Metro Station (West)
5:20a 5:25a 5:31a 5:37a 5:42a
5:55a 6:00a 6:06a 6:12a 6:17a
6:30a 6:35a 6:41a 6:47a 6:52a
7:05a 7:10a 7:16a 7:22a 7:27a
7:40a 7:45a 7:51a 7:57a 8:02a
8:15a 8:21a 8:27a 8:34a 8:39a
8:50a 8:56a 9:02a 9:09a 9:14a
9:25a 9:31a 9:37a 9:44a 9:49a
9:55a 10:01a 10:07a 10:14a 10:19a
10:25a 10:31a 10:37a 10:44a 10:49a
10:55a 11:01a 11:07a 11:14a 11:19a
11:25a 11:31a 11:37a 11:44a 11:49a
11:55a 12:01p 12:07p 12:14p 12:19p
12:25p 12:31p 12:37p 12:44p 12:49p
12:55p 1:01p 1:07p 1:14p 1:19p
1:25p 1:31p 1:37p 1:44p 1:49p
1:55p 2:01p 2:07p 2:14p 2:19p
2:25p 2:31p 2:37p 2:44p 2:49p
2:55p 3:01p 3:07p 3:14p 3:19p
3:25p 3:31p 3:37p 3:44p 3:49p
Lakeforest Transit Center Summit-Diamond MD124-Emory Grove MD115-Redland Shady Grove Metro Station (West)
3:55p 4:01p 4:07p 4:14p 4:19p
4:25p 4:31p 4:37p 4:44p 4:49p
5:00p 5:06p 5:12p 5:19p 5:24p
5:35p 5:41p 5:47p 5:54p 5:59p
6:10p 6:16p 6:22p 6:29p 6:34p
6:45p 6:51p 6:57p 7:04p 7:09p
7:20p 7:26p 7:32p 7:39p 7:44p
7:55p 8:01p 8:07p 8:13p 8:18p
8:30p 8:36p 8:42p 8:48p 8:53p
9:05p 9:11p 9:17p 9:23p 9:28p
9:40p 9:46p 9:52p 9:58p 10:03p
10:15p 10:21p 10:27p 10:33p 10:38p
10:50p 10:56p 11:02p 11:08p 11:13p


Footnotes:




Route 57 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Shady Grove to Lakeforest  

Shady Grove Metro Station (West) MD115-
Redland
MD124-
Emory Grove
Summit-
Diamond
Lakeforest Transit Center
5:55a 6:00a 6:06a 6:11a 6:15a
6:30a 6:35a 6:41a 6:46a 6:50a
7:05a 7:11a 7:18a 7:24a 7:29a
7:40a 7:46a 7:53a 7:59a 8:04a
8:15a 8:21a 8:28a 8:34a 8:39a
8:50a 8:56a 9:03a 9:09a 9:14a
9:25a 9:31a 9:38a 9:44a 9:49a
9:55a 10:01a 10:08a 10:14a 10:19a
10:25a 10:31a 10:38a 10:44a 10:49a
10:55a 11:01a 11:09a 11:15a 11:20a
11:25a 11:31a 11:39a 11:45a 11:50a
11:55a 12:01p 12:09p 12:15p 12:20p
12:25p 12:31p 12:39p 12:45p 12:50p
12:55p 1:01p 1:09p 1:15p 1:20p
1:25p 1:31p 1:39p 1:45p 1:50p
1:55p 2:01p 2:09p 2:15p 2:20p
2:25p 2:31p 2:39p 2:45p 2:50p
2:55p 3:01p 3:09p 3:15p 3:20p
3:25p 3:31p 3:39p 3:45p 3:50p
3:55p 4:01p 4:09p 4:15p 4:20p
Shady Grove Metro Station (West) MD115-Redland MD124-Emory Grove Summit-Diamond Lakeforest Transit Center
4:25p 4:31p 4:39p 4:45p 4:50p
5:00p 5:06p 5:14p 5:20p 5:25p
5:35p 5:41p 5:48p 5:54p 5:59p
6:10p 6:16p 6:23p 6:29p 6:34p
6:45p 6:51p 6:58p 7:04p 7:09p
7:20p 7:26p 7:33p 7:39p 7:44p
7:55p 8:01p 8:08p 8:14p 8:19p
8:30p 8:36p 8:43p 8:49p 8:54p
9:05p 9:11p 9:18p 9:24p 9:29p
9:40p 9:46p 9:53p 9:59p 10:04p
10:15p 10:21p 10:28p 10:34p 10:39p
10:50p 10:56p 11:03p 11:09p 11:14p


Footnotes:

Go Top