Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 59 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Montgomery Village to Rockville  

Montgomery Village(Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-
Diamond
MD355-
Deer Park
MD355-
Shady Grove
Shady Grove Metro Station (West) Crabbs Branch-
Gude
Taft-
Lofstrand
Rockville Metro Station (East)
5:20a 5:25a 5:30a 5:37a 5:43a 5:46a 5:49a 5:56a 6:01a 6:05a
6:00a 6:05a 6:10a 6:17a 6:23a 6:26a 6:29a 6:36a 6:41a 6:45a
6:35a 6:40a 6:45a 6:52a 6:59a 7:02a 7:06a 7:14a 7:20a 7:25a
7:10a 7:15a 7:20a 7:27a 7:34a 7:37a 7:41a 7:49a 7:55a 8:00a
7:45a 7:50a 7:55a 8:02a 8:09a 8:12a 8:16a 8:24a 8:30a 8:35a
8:20a 8:25a 8:30a 8:37a 8:44a 8:47a 8:51a 8:59a 9:05a 9:10a
8:55a 9:00a 9:05a 9:12a 9:19a 9:22a 9:26a 9:34a 9:40a 9:45a
9:30a 9:35a 9:40a 9:47a 9:54a 9:57a 10:01a 10:09a 10:15a 10:20a
10:05a 10:10a 10:15a 10:22a 10:29a 10:32a 10:36a 10:44a 10:50a 10:55a
10:40a 10:45a 10:51a 10:58a 11:05a 11:08a 11:13a 11:21a 11:26a 11:31a
11:15a 11:20a 11:26a 11:33a 11:40a 11:43a 11:48a 11:56a 12:01p 12:06p
11:45a 11:50a 11:56a 12:03p 12:10p 12:13p 12:18p 12:26p 12:31p 12:36p
12:15p 12:20p 12:26p 12:33p 12:40p 12:43p 12:48p 12:56p 1:01p 1:06p
12:45p 12:50p 12:56p 1:03p 1:10p 1:13p 1:18p 1:26p 1:31p 1:36p
1:15p 1:20p 1:26p 1:33p 1:40p 1:43p 1:48p 1:56p 2:01p 2:06p
1:45p 1:50p 1:56p 2:03p 2:10p 2:13p 2:18p 2:26p 2:31p 2:36p
2:15p 2:20p 2:26p 2:33p 2:40p 2:43p 2:48p 2:56p 3:01p 3:06p
2:45p 2:50p 2:56p 3:03p 3:10p 3:13p 3:18p 3:26p 3:31p 3:36p
3:15p 3:20p 3:26p 3:33p 3:40p 3:43p 3:48p 3:56p 4:01p 4:06p
3:45p 3:50p 3:56p 4:04p 4:11p 4:14p 4:18p 4:26p 4:31p 4:36p
Montgomery Village(Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-Diamond MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Crabbs Branch-Gude Taft-Lofstrand Rockville Metro Station (East)
4:15p 4:20p 4:26p 4:34p 4:41p 4:44p 4:48p 4:56p 5:01p 5:06p
4:45p 4:50p 4:56p 5:04p 5:11p 5:14p 5:18p 5:26p 5:31p 5:36p
5:15p 5:20p 5:26p 5:34p 5:41p 5:44p 5:48p 5:56p 6:01p 6:06p
5:50p 5:55p 6:01p 6:09p 6:16p 6:19p 6:23p 6:31p 6:36p 6:41p
6:25p 6:30p 6:36p 6:44p 6:51p 6:54p 6:58p 7:06p 7:11p 7:16p
7:00p 7:05p 7:10p 7:17p 7:24p 7:27p 7:31p 7:38p 7:43p 7:48p
7:35p 7:40p 7:45p 7:52p 7:59p 8:02p 8:06p 8:13p 8:18p 8:23p
8:15p 8:20p 8:25p 8:32p 8:39p 8:42p 8:46p 8:53p 8:58p 9:03p
9:00p 9:05p 9:10p 9:17p 9:24p 9:27p 9:31p 9:38p 9:43p 9:48p
9:45p 9:50p 9:55p 10:02p 10:09p 10:12p 10:16p 10:23p 10:28p 10:33p
10:30p 10:35p 10:40p 10:47p 10:53p 10:56p 10:59p 11:06p 11:10p 11:14p
11:15p 11:20p 11:25p 11:32p 11:38p 11:41p 11:44p 11:51p 11:55p 11:59p
12:00a 12:05a 12:10a 12:17a 12:23a 12:26a 12:29a 12:36a 12:40a 12:44a


Footnotes:




Route 59 September 26, 2021

Saturday Schedules

Weekday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Montgomery Village  

Rockville Metro Station (East) Taft-
Lofstrand
Crabbs Branch-
Gude
Shady Grove Metro Station (West) MD355-
Shady Grove
MD355 Deer Park Muddy Branch-
Diamond
Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
5:45a 5:50a 5:55a 6:00a 6:03a 6:06a 6:11a 6:20a 6:25a 6:30a
6:30a 6:35a 6:40a 6:45a 6:48a 6:51a 6:56a 7:05a 7:10a 7:15a
7:15a 7:20a 7:25a 7:31a 7:35a 7:38a 7:44a 7:55a 8:01a 8:07a
8:00a 8:05a 8:10a 8:16a 8:20a 8:23a 8:29a 8:40a 8:46a 8:52a
8:45a 8:50a 8:55a 9:01a 9:05a 9:08a 9:14a 9:25a 9:31a 9:37a
9:30a 9:35a 9:41a 9:47a 9:51a 9:55a 10:01a 10:12a 10:18a 10:24a
10:10a 10:15a 10:21a 10:27a 10:31a 10:35a 10:41a 10:52a 10:58a 11:04a
10:45a 10:50a 10:56a 11:02a 11:06a 11:10a 11:16a 11:27a 11:33a 11:39a
11:15a 11:20a 11:26a 11:32a 11:36a 11:40a 11:46a 11:57a 12:03p 12:09p
11:45a 11:50a 11:56a 12:02p 12:06p 12:10p 12:16p 12:27p 12:33p 12:39p
12:15p 12:20p 12:26p 12:32p 12:36p 12:40p 12:46p 12:57p 1:03p 1:09p
12:45p 12:50p 12:56p 1:02p 1:06p 1:10p 1:16p 1:27p 1:33p 1:39p
1:15p 1:20p 1:26p 1:32p 1:36p 1:40p 1:46p 1:57p 2:03p 2:09p
1:45p 1:50p 1:56p 2:02p 2:06p 2:10p 2:16p 2:27p 2:33p 2:39p
2:15p 2:20p 2:26p 2:32p 2:36p 2:40p 2:46p 2:57p 3:03p 3:09p
2:45p 2:50p 2:56p 3:02p 3:06p 3:10p 3:16p 3:27p 3:33p 3:39p
3:15p 3:20p 3:26p 3:32p 3:36p 3:40p 3:46p 3:57p 4:03p 4:09p
3:45p 3:50p 3:56p 4:02p 4:06p 4:10p 4:16p 4:27p 4:33p 4:39p
4:15p 4:20p 4:26p 4:32p 4:36p 4:40p 4:46p 4:57p 5:03p 5:09p
4:45p 4:50p 4:56p 5:02p 5:06p 5:10p 5:16p 5:27p 5:33p 5:39p
Rockville Metro Station (East) Taft-Lofstrand Crabbs Branch-Gude Shady Grove Metro Station (West) MD355-Shady Grove MD355 Deer Park Muddy Branch-Diamond Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
5:15p 5:20p 5:26p 5:32p 5:36p 5:40p 5:46p 5:57p 6:03p 6:09p
5:45p 5:50p 5:56p 6:02p 6:06p 6:10p 6:16p 6:26p 6:32p 6:38p
6:15p 6:20p 6:26p 6:32p 6:36p 6:40p 6:46p 6:56p 7:02p 7:08p
6:50p 6:55p 7:01p 7:07p 7:11p 7:15p 7:21p 7:31p 7:37p 7:43p
7:25p 7:30p 7:36p 7:42p 7:46p 7:50p 7:56p 8:06p 8:12p 8:18p
8:00p 8:05p 8:10p 8:15p 8:19p 8:22p 8:28p 8:37p 8:42p 8:47p
8:45p 8:50p 8:55p 9:00p 9:04p 9:07p 9:13p 9:22p 9:27p 9:32p
9:30p 9:35p 9:40p 9:45p 9:49p 9:52p 9:58p 10:07p 10:12p 10:17p
10:15p 10:20p 10:25p 10:30p 10:34p 10:37p 10:43p 10:52p 10:57p 11:02p
11:00p 11:05p 11:10p 11:15p 11:19p 11:22p 11:28p 11:37p 11:42p 11:47p
11:45p 11:50p 11:55p 12:00a 12:04a 12:07a 12:13a 12:22a 12:27a 12:32a
12:30a 12:35a 12:40a 12:45a 12:48a 12:51a 12:56a 1:05a 1:09a 1:13a


Footnotes:

Go Top