Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 12 September 27, 2020

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Silver Spring to Takoma  

Silver Spring Station Wayne-
Cedar
Flower-
Piney Branch
Carroll-
Flower
Takoma Metro Station
5:45a 5:50a 5:55a 5:58a 6:04a
6:20a 6:25a 6:30a 6:33a 6:39a
6:55a 7:00a 7:05a 7:08a 7:14a
7:30a 7:35a 7:40a 7:43a 7:49a
8:05a 8:11a 8:17a 8:20a 8:27a
8:40a 8:46a 8:52a 8:55a 9:02a
9:15a 9:21a 9:27a 9:30a 9:37a
9:50a 9:56a 10:02a 10:05a 10:12a
10:25a 10:31a 10:37a 10:40a 10:47a
11:00a 11:06a 11:12a 11:15a 11:22a
11:35a 11:41a 11:47a 11:50a 11:57a
12:10p 12:16p 12:22p 12:25p 12:32p
12:45p 12:51p 12:57p 1:00p 1:07p
1:20p 1:26p 1:32p 1:35p 1:42p
1:55p 2:01p 2:07p 2:10p 2:17p
2:30p 2:36p 2:42p 2:45p 2:52p
3:05p 3:11p 3:17p 3:20p 3:27p
3:40p 3:46p 3:52p 3:55p 4:02p
4:15p 4:21p 4:27p 4:30p 4:37p
4:50p 4:56p 5:02p 5:05p 5:12p
Silver Spring Station Wayne-Cedar Flower-Piney Branch Carroll-Flower Takoma Metro Station
5:25p 5:31p 5:37p 5:40p 5:47p
6:00p 6:06p 6:12p 6:15p 6:22p
6:35p 6:41p 6:47p 6:50p 6:57p
7:10p 7:16p 7:22p 7:25p 7:32p
7:45p 7:50p 7:55p 7:58p 8:04p
8:20p 8:25p 8:30p 8:33p 8:39p
8:55p 9:00p 9:05p 9:08p 9:14p
9:30p 9:35p 9:40p 9:43p 9:49p
10:05p 10:10p 10:15p 10:17p 10:22p
* 10:40p 10:45p 10:50p 10:52p 10:57p
* 11:15p 11:20p 11:25p 11:27p 11:32p
* 11:55p 12:00a 12:05a 12:07a 12:12a
* 12:40a 12:45a 12:50a 12:52a 12:57a


Footnotes:
*   Trip serves Maple Ave (Piney Branch Elementary School) on request.




Route 12 September 27, 2020

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Takoma to Silver Spring  

Takoma Metro Station Carroll-
Flower
Flower-
Piney Branch
Wayne-
Cedar
Silver Spring Metro Station
5:10a 5:16a 5:19a 5:24a 5:27a
5:45a 5:51a 5:54a 5:59a 6:02a
6:20a 6:26a 6:29a 6:34a 6:37a
6:55a 7:01a 7:04a 7:09a 7:12a
7:30a 7:36a 7:39a 7:44a 7:47a
8:05a 8:11a 8:14a 8:19a 8:22a
8:40a 8:46a 8:49a 8:54a 8:57a
9:15a 9:21a 9:24a 9:29a 9:32a
9:50a 9:57a 10:01a 10:07a 10:11a
10:25a 10:32a 10:36a 10:42a 10:46a
11:00a 11:07a 11:11a 11:17a 11:21a
11:35a 11:42a 11:46a 11:52a 11:56a
12:10p 12:17p 12:21p 12:27p 12:31p
12:45p 12:52p 12:56p 1:02p 1:06p
1:20p 1:27p 1:31p 1:37p 1:41p
1:55p 2:02p 2:06p 2:12p 2:16p
2:30p 2:37p 2:41p 2:47p 2:51p
3:05p 3:12p 3:16p 3:22p 3:26p
3:40p 3:47p 3:51p 3:57p 4:01p
4:15p 4:22p 4:26p 4:32p 4:36p
Takoma Metro Station Carroll-Flower Flower-Piney Branch Wayne-Cedar Silver Spring Metro Station
4:50p 4:57p 5:01p 5:07p 5:11p
5:25p 5:32p 5:36p 5:41p 5:44p
6:00p 6:07p 6:11p 6:16p 6:19p
6:35p 6:42p 6:46p 6:51p 6:54p
7:10p 7:17p 7:21p 7:26p 7:29p
7:45p 7:52p 7:56p 8:01p 8:04p
8:20p 8:27p 8:31p 8:36p 8:39p
8:55p 9:02p 9:06p 9:11p 9:14p
9:30p 9:37p 9:41p 9:46p 9:49p
10:05p 10:11p 10:14p 10:18p 10:21p
* 10:40p 10:46p 10:49p 10:53p 10:56p
* 11:15p 11:21p 11:24p 11:28p 11:31p
* 11:55p 12:01a 12:04a 12:08a 12:11a
* 12:35a 12:41a 12:44a 12:48a 12:51a


Footnotes:
*   Trip serves Maple Ave (Piney Branch Elementary School) on request.

Go Top