Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 56 September 26, 2021

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Lakeforest to Rockville  

Lakeforest Transit Center Firstfield-
Clopper
Quince Orchard Rd-
Quince Orchard Blvd
Kentlands-
Tschiffely Square
Quince Orchard-
MD 28
Shady Grove Adventist Hospital Wootton-
Hurley
Maryland Falls Rockville Metro Station (West)
6:35a 6:42a 6:45a 6:52a 6:56a 7:04a 7:09a 7:14a 7:18a
7:20a 7:27a 7:30a 7:37a 7:41a 7:49a 7:54a 7:59a 8:03a
8:05a 8:12a 8:15a 8:22a 8:26a 8:34a 8:39a 8:44a 8:48a
8:50a 8:58a 9:02a 9:09a 9:14a 9:23a 9:29a 9:34a 9:38a
9:35a 9:43a 9:47a 9:54a 9:59a 10:08a 10:14a 10:19a 10:23a
10:15a 10:23a 10:27a 10:34a 10:39a 10:48a 10:54a 10:59a 11:03a
10:50a 10:58a 11:02a 11:09a 11:14a 11:23a 11:29a 11:34a 11:38a
11:25a 11:33a 11:37a 11:44a 11:49a 11:58a 12:04p 12:09p 12:13p
12:00p 12:08p 12:12p 12:19p 12:24p 12:33p 12:39p 12:44p 12:48p
12:35p 12:43p 12:47p 12:54p 12:59p 1:08p 1:14p 1:19p 1:23p
1:10p 1:18p 1:22p 1:29p 1:34p 1:43p 1:49p 1:54p 1:58p
1:45p 1:53p 1:57p 2:04p 2:09p 2:18p 2:24p 2:29p 2:33p
2:20p 2:28p 2:32p 2:39p 2:44p 2:53p 2:59p 3:04p 3:08p
2:55p 3:03p 3:07p 3:14p 3:19p 3:28p 3:34p 3:39p 3:43p
3:30p 3:38p 3:42p 3:49p 3:54p 4:03p 4:09p 4:14p 4:18p
4:05p 4:13p 4:17p 4:23p 4:28p 4:36p 4:42p 4:47p 4:51p
4:40p 4:48p 4:52p 4:58p 5:03p 5:11p 5:17p 5:22p 5:26p
5:15p 5:23p 5:27p 5:33p 5:38p 5:46p 5:52p 5:57p 6:01p
5:55p 6:03p 6:07p 6:13p 6:18p 6:26p 6:32p 6:37p 6:41p
6:35p 6:43p 6:47p 6:53p 6:58p 7:06p 7:12p 7:17p 7:21p
Lakeforest Transit Center Firstfield-Clopper Quince Orchard Rd-Quince Orchard Blvd Kentlands-Tschiffely Square Quince Orchard-MD 28 Shady Grove Adventist Hospital Wootton-Hurley Maryland Falls Rockville Metro Station (West)
7:20p 7:28p 7:32p 7:38p 7:43p 7:51p 7:57p 8:02p 8:06p
8:05p 8:13p 8:17p 8:23p 8:28p 8:36p 8:42p 8:47p 8:51p
8:50p 8:58p 9:02p 9:08p 9:13p 9:21p 9:27p 9:32p 9:36p


Footnotes:




Route 56 September 26, 2021

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Rockville to Lakeforest  

Rockville Metro Station (West) Maryland-
Falls
Wootton-
Hurley
Shady Grove Adventist Hospital Quince Orchard-
MD 28
Kentlands-
Tschiffely Square
Quince Orchard Rd-
Quince Orchard Blvd
Firstfield-
Clopper
Lakeforest Transit Center
6:20a 6:24a 6:28a 6:33a 6:42a 6:45a 6:51a 6:55a 7:02a
7:05a 7:09a 7:13a 7:18a 7:27a 7:30a 7:36a 7:40a 7:47a
7:50a 7:54a 7:58a 8:03a 8:12a 8:15a 8:21a 8:25a 8:32a
8:35a 8:39a 8:43a 8:48a 8:57a 9:00a 9:06a 9:10a 9:17a
9:20a 9:24a 9:28a 9:33a 9:42a 9:45a 9:51a 9:55a 10:02a
10:00a 10:04a 10:08a 10:13a 10:22a 10:25a 10:31a 10:35a 10:42a
10:35a 10:39a 10:43a 10:48a 10:57a 11:00a 11:06a 11:10a 11:17a
11:10a 11:14a 11:19a 11:25a 11:35a 11:38a 11:45a 11:50a 11:57a
11:45a 11:49a 11:54a 12:00p 12:10p 12:13p 12:20p 12:25p 12:32p
12:20p 12:24p 12:29p 12:35p 12:45p 12:48p 12:55p 1:00p 1:07p
12:55p 12:59p 1:04p 1:10p 1:20p 1:23p 1:30p 1:35p 1:42p
1:30p 1:34p 1:39p 1:45p 1:55p 1:58p 2:05p 2:10p 2:17p
2:05p 2:09p 2:14p 2:20p 2:30p 2:33p 2:40p 2:45p 2:52p
2:40p 2:44p 2:49p 2:55p 3:05p 3:08p 3:15p 3:20p 3:27p
3:15p 3:19p 3:24p 3:30p 3:40p 3:43p 3:50p 3:55p 4:02p
3:50p 3:54p 3:59p 4:05p 4:15p 4:18p 4:25p 4:30p 4:37p
4:25p 4:29p 4:34p 4:40p 4:50p 4:53p 5:00p 5:05p 5:12p
5:00p 5:04p 5:09p 5:15p 5:25p 5:28p 5:35p 5:40p 5:47p
5:40p 5:44p 5:49p 5:55p 6:04p 6:06p 6:12p 6:16p 6:22p
6:20p 6:24p 6:29p 6:35p 6:44p 6:46p 6:52p 6:56p 7:02p
Rockville Metro Station (West) Maryland-Falls Wootton-Hurley Shady Grove Adventist Hospital Quince Orchard-MD 28 Kentlands-Tschiffely Square Quince Orchard Rd-Quince Orchard Blvd Firstfield-Clopper Lakeforest Transit Center
7:05p 7:09p 7:14p 7:20p 7:29p 7:31p 7:37p 7:41p 7:47p
7:50p 7:54p 7:59p 8:05p 8:14p 8:16p 8:22p 8:26p 8:32p
8:35p 8:39p 8:44p 8:50p 8:59p 9:01p 9:07p 9:11p 9:17p


Footnotes:

Go Top