Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 59 September 26, 2021

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Montgomery Village to Rockville  

Montgomery Village (Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-
Diamond
MD355-
Deer Park
MD355-
Shady Grove
Shady Grove Metro Station (West) Crabbs Branch-
Gude
Taft-
Lofstrand
Rockville Metro Station (East)
5:20a 5:25a 5:29a 5:36a 5:42a 5:45a 5:48a 5:55a 5:59a 6:03a
6:00a 6:05a 6:09a 6:16a 6:22a 6:25a 6:29a 6:36a 6:41a 6:46a
6:35a 6:40a 6:44a 6:51a 6:57a 7:00a 7:04a 7:11a 7:16a 7:21a
7:10a 7:15a 7:19a 7:26a 7:32a 7:35a 7:39a 7:46a 7:51a 7:56a
7:45a 7:50a 7:54a 8:01a 8:07a 8:10a 8:14a 8:21a 8:26a 8:31a
8:20a 8:25a 8:29a 8:36a 8:42a 8:45a 8:49a 8:56a 9:01a 9:06a
8:55a 9:00a 9:04a 9:11a 9:17a 9:20a 9:24a 9:31a 9:36a 9:41a
9:30a 9:35a 9:40a 9:48a 9:54a 9:57a 10:01a 10:09a 10:14a 10:19a
10:05a 10:10a 10:15a 10:23a 10:29a 10:32a 10:36a 10:44a 10:49a 10:54a
10:40a 10:45a 10:50a 10:58a 11:04a 11:07a 11:11a 11:19a 11:24a 11:29a
11:15a 11:20a 11:25a 11:33a 11:39a 11:42a 11:46a 11:54a 11:59a 12:04p
11:45a 11:50a 11:55a 12:03p 12:09p 12:12p 12:16p 12:24p 12:29p 12:34p
12:15p 12:20p 12:25p 12:33p 12:39p 12:42p 12:46p 12:54p 12:59p 1:04p
12:45p 12:50p 12:55p 1:03p 1:09p 1:12p 1:16p 1:24p 1:29p 1:34p
1:15p 1:20p 1:25p 1:33p 1:39p 1:42p 1:46p 1:54p 1:59p 2:04p
1:45p 1:50p 1:55p 2:03p 2:09p 2:12p 2:16p 2:24p 2:29p 2:34p
2:15p 2:20p 2:25p 2:33p 2:39p 2:42p 2:46p 2:54p 2:59p 3:04p
2:45p 2:50p 2:55p 3:03p 3:09p 3:12p 3:16p 3:24p 3:29p 3:34p
3:15p 3:20p 3:25p 3:33p 3:39p 3:42p 3:46p 3:54p 3:59p 4:04p
3:45p 3:50p 3:55p 4:03p 4:09p 4:12p 4:16p 4:24p 4:29p 4:34p
Montgomery Village (Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-Diamond MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Crabbs Branch-Gude Taft-Lofstrand Rockville Metro Station (East)
4:15p 4:20p 4:25p 4:33p 4:39p 4:42p 4:46p 4:54p 4:59p 5:04p
4:45p 4:50p 4:55p 5:03p 5:09p 5:12p 5:16p 5:24p 5:29p 5:34p
5:15p 5:20p 5:25p 5:33p 5:39p 5:42p 5:46p 5:54p 5:59p 6:04p
5:50p 5:55p 6:00p 6:08p 6:14p 6:17p 6:21p 6:29p 6:34p 6:39p
6:25p 6:30p 6:35p 6:43p 6:49p 6:52p 6:56p 7:04p 7:09p 7:14p
7:00p 7:05p 7:10p 7:18p 7:24p 7:27p 7:31p 7:39p 7:44p 7:49p
7:35p 7:40p 7:45p 7:53p 7:59p 8:02p 8:06p 8:14p 8:19p 8:24p
8:15p 8:20p 8:25p 8:33p 8:39p 8:42p 8:46p 8:54p 8:59p 9:04p
9:00p 9:05p 9:10p 9:18p 9:24p 9:27p 9:31p 9:39p 9:44p 9:49p
9:45p 9:50p 9:55p 10:03p 10:09p 10:12p 10:16p 10:24p 10:29p 10:34p
10:30p 10:35p 10:39p 10:46p 10:52p 10:55p 10:59p 11:06p 11:10p 11:14p
11:15p 11:20p 11:24p 11:31p 11:37p 11:40p 11:44p 11:51p 11:55p 11:59p
12:00a 12:05a 12:09a 12:16a 12:22a 12:25a 12:29a 12:36a 12:40a 12:44a


Footnotes:




Route 59 September 26, 2021

Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Rockville to Montgomery Village  

Rockville Metro Station (East) Taft-
Lofstrand
Crabbs Branch-
Gude
Shady Grove Metro Station (West) MD355-
Shady Grove
MD355-
Deer Park
Muddy Branch-
Diamond
Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
5:45a 5:49a 5:54a 5:58a 6:01a 6:04a 6:08a 6:16a 6:20a 6:24a
6:30a 6:34a 6:39a 6:44a 6:47a 6:50a 6:54a 7:03a 7:07a 7:12a
7:15a 7:19a 7:24a 7:29a 7:32a 7:35a 7:39a 7:48a 7:52a 7:57a
8:00a 8:04a 8:09a 8:14a 8:17a 8:20a 8:24a 8:33a 8:37a 8:42a
8:45a 8:50a 8:55a 9:01a 9:05a 9:08a 9:14a 9:25a 9:30a 9:35a
9:30a 9:35a 9:40a 9:46a 9:50a 9:53a 9:59a 10:10a 10:15a 10:20a
10:10a 10:15a 10:20a 10:26a 10:30a 10:33a 10:39a 10:50a 10:55a 11:00a
10:45a 10:50a 10:55a 11:01a 11:05a 11:08a 11:14a 11:25a 11:30a 11:35a
11:15a 11:20a 11:26a 11:32a 11:36a 11:39a 11:45a 11:56a 12:02p 12:08p
11:45a 11:50a 11:56a 12:02p 12:06p 12:09p 12:15p 12:26p 12:32p 12:38p
12:15p 12:20p 12:26p 12:32p 12:36p 12:39p 12:45p 12:56p 1:02p 1:08p
12:45p 12:50p 12:56p 1:02p 1:06p 1:09p 1:15p 1:26p 1:32p 1:38p
1:15p 1:20p 1:26p 1:32p 1:36p 1:39p 1:45p 1:56p 2:02p 2:08p
1:45p 1:50p 1:56p 2:02p 2:06p 2:09p 2:15p 2:26p 2:32p 2:38p
2:15p 2:20p 2:26p 2:32p 2:36p 2:39p 2:45p 2:56p 3:02p 3:08p
2:45p 2:50p 2:56p 3:02p 3:06p 3:09p 3:15p 3:26p 3:32p 3:38p
3:15p 3:20p 3:26p 3:32p 3:36p 3:39p 3:45p 3:56p 4:02p 4:08p
3:45p 3:50p 3:56p 4:02p 4:06p 4:09p 4:15p 4:26p 4:32p 4:38p
4:15p 4:20p 4:26p 4:32p 4:36p 4:39p 4:45p 4:56p 5:02p 5:08p
4:45p 4:50p 4:56p 5:02p 5:06p 5:09p 5:15p 5:26p 5:32p 5:38p
Rockville Metro Station (East) Taft-Lofstrand Crabbs Branch-Gude Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Muddy Branch-Diamond Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
5:15p 5:20p 5:26p 5:32p 5:36p 5:39p 5:45p 5:56p 6:02p 6:08p
5:45p 5:50p 5:56p 6:02p 6:06p 6:09p 6:15p 6:26p 6:32p 6:38p
6:15p 6:20p 6:25p 6:31p 6:35p 6:38p 6:44p 6:54p 6:59p 7:05p
6:50p 6:55p 7:00p 7:06p 7:10p 7:13p 7:19p 7:29p 7:34p 7:40p
7:25p 7:30p 7:35p 7:41p 7:45p 7:48p 7:54p 8:04p 8:09p 8:15p
8:00p 8:05p 8:10p 8:16p 8:20p 8:23p 8:29p 8:39p 8:44p 8:50p
8:45p 8:50p 8:55p 9:01p 9:05p 9:08p 9:14p 9:24p 9:29p 9:35p
9:30p 9:35p 9:40p 9:46p 9:50p 9:53p 9:59p 10:09p 10:14p 10:20p
10:15p 10:20p 10:25p 10:31p 10:35p 10:38p 10:44p 10:54p 10:59p 11:05p
11:00p 11:05p 11:10p 11:16p 11:20p 11:23p 11:29p 11:39p 11:44p 11:50p
11:45p 11:49p 11:54p 11:59p 12:02a 12:05a 12:10a 12:19a 12:24a 12:28a
12:30a 12:34a 12:39a 12:44a 12:47a 12:50a 12:55a 1:04a 1:09a 1:13a


Footnotes:

Go Top