Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 20 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Hillandale to Silver Spring  

Hillandale Northampton-
Avenel
Piney Branch-
University
Dale-
Piney Branch
Thayer-
Fenton
Silver Spring Metro Station
4:30a 4:36a 4:43a 4:46a 4:51a 4:56a
4:55a 5:01a 5:08a 5:11a 5:16a 5:21a
5:15a 5:22a 5:30a 5:34a 5:40a 5:45a
5:30a 5:37a 5:45a 5:49a 5:55a 6:00a
5:45a 5:52a 6:00a 6:04a 6:10a 6:15a
5:58a 6:05a 6:13a 6:17a 6:23a 6:28a
6:11a 6:18a 6:26a 6:30a 6:36a 6:41a
6:23a 6:30a 6:38a 6:42a 6:48a 6:53a
6:35a 6:42a 6:50a 6:54a 7:00a 7:05a
6:47a 6:54a 7:04a 7:09a 7:15a 7:21a
6:59a 7:06a 7:16a 7:21a 7:27a 7:33a
7:11a 7:18a 7:28a 7:33a 7:39a 7:45a
7:23a 7:30a 7:40a 7:45a 7:51a 7:57a
7:35a 7:43a 7:54a 7:59a 8:06a 8:12a
7:50a 7:58a 8:09a 8:14a 8:21a 8:27a
8:05a 8:13a 8:24a 8:29a 8:36a 8:42a
8:20a 8:28a 8:39a 8:44a 8:51a 8:57a
8:35a 8:43a 8:54a 8:59a 9:06a 9:12a
8:55a 9:02a 9:11a 9:16a 9:22a 9:28a
9:15a 9:22a 9:31a 9:36a 9:42a 9:48a
Hillandale Northampton-Avenel Piney Branch-University Dale-Piney Branch Thayer-Fenton Silver Spring Metro Station
9:40a 9:47a 9:56a 10:01a 10:07a 10:13a
10:05a 10:12a 10:21a 10:26a 10:32a 10:38a
10:30a 10:37a 10:46a 10:51a 10:57a 11:03a
10:55a 11:02a 11:11a 11:16a 11:22a 11:28a
11:20a 11:27a 11:36a 11:41a 11:47a 11:53a
11:45a 11:52a 12:00p 12:05p 12:11p 12:17p
12:10p 12:17p 12:25p 12:30p 12:36p 12:42p
12:35p 12:42p 12:50p 12:55p 1:01p 1:07p
1:00p 1:07p 1:15p 1:20p 1:26p 1:32p
1:25p 1:32p 1:40p 1:45p 1:51p 1:57p
1:50p 1:57p 2:05p 2:10p 2:16p 2:22p
2:15p 2:22p 2:30p 2:35p 2:41p 2:47p
2:40p 2:47p 2:55p 3:00p 3:06p 3:12p
3:00p 3:07p 3:15p 3:20p 3:26p 3:32p
3:20p 3:27p 3:35p 3:40p 3:46p 3:52p
3:40p 3:47p 3:55p 4:00p 4:06p 4:12p
4:00p 4:07p 4:15p 4:20p 4:26p 4:32p
4:20p 4:27p 4:35p 4:40p 4:46p 4:52p
4:40p 4:47p 4:55p 5:00p 5:06p 5:12p
Hillandale Northampton-Avenel Piney Branch-University Dale-Piney Branch Thayer-Fenton Silver Spring Metro Station
5:05p 5:13p 5:21p 5:26p 5:33p 5:40p
5:30p 5:38p 5:46p 5:51p 5:58p 6:05p
5:55p 6:03p 6:11p 6:16p 6:23p 6:30p
6:20p 6:28p 6:36p 6:41p 6:48p 6:55p
6:50p 6:58p 7:06p 7:11p 7:18p 7:25p
7:25p 7:32p 7:40p 7:44p 7:50p 7:56p
8:00p 8:07p 8:15p 8:19p 8:25p 8:31p
8:35p 8:42p 8:50p 8:54p 9:00p 9:06p
9:10p 9:17p 9:24p 9:27p 9:33p 9:38p
9:45p 9:52p 9:59p 10:02p 10:08p 10:13p
10:20p 10:27p 10:34p 10:37p 10:43p 10:48p
11:05p 11:12p 11:19p 11:22p 11:28p 11:33p
11:50p 11:57p 12:04a 12:07a 12:13a 12:18a
12:35a 12:42a 12:49a 12:52a 12:58a 1:03a


Footnotes:




Route 20 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Silver Spring to Hillandale  

Silver Spring Metro Station Thayer-
Fenton
Dale-
Piney Branch
Piney Branch-
University
Northampton-
Avenel
New Hampshire-
Powder Mill
Cresthaven-
LaGrande
Hillandale
5:00a 5:06a 5:11a 5:16a 5:24a 5:30a
5:35a 5:41a 5:46a 5:51a 5:59a 6:05a
6:00a 6:06a 6:11a 6:16a 6:24a 6:30a
6:25a 6:32a 6:37a 6:42a 6:51a 6:58a
6:50a 6:57a 7:02a 7:07a 7:16a 7:23a
7:15a 7:22a 7:27a 7:32a 7:41a 7:48a
7:40a 7:47a 7:52a 7:57a 8:06a 8:13a
8:05a 8:14a 8:19a 8:24a 8:32a 8:38a
8:30a 8:39a 8:44a 8:49a 8:57a 9:02a 9:07a 9:13a
* 8:55a 9:04a 9:09a 9:14a 9:22a 9:28a
9:20a 9:29a 9:34a 9:39a 9:47a 9:53a
9:45a 9:54a 9:59a 10:04a 10:12a 10:18a
10:10a 10:19a 10:24a 10:29a 10:37a 10:43a
10:35a 10:44a 10:49a 10:54a 11:02a 11:08a
11:00a 11:09a 11:14a 11:19a 11:27a 11:32a 11:37a 11:43a
11:25a 11:33a 11:37a 11:42a 11:50a 11:56a
* 11:50a 11:58a 12:02p 12:07p 12:15p 12:21p
12:15p 12:23p 12:27p 12:32p 12:40p 12:46p
12:40p 12:48p 12:52p 12:57p 1:05p 1:11p
1:05p 1:13p 1:17p 1:22p 1:30p 1:36p
Silver Spring Metro Station Thayer-Fenton Dale-Piney Branch Piney Branch-University Northampton-Avenel New Hampshire-Powder Mill Cresthaven-LaGrande Hillandale
1:30p 1:38p 1:42p 1:47p 1:55p 2:01p
1:55p 2:04p 2:08p 2:13p 2:22p 2:28p
2:15p 2:24p 2:28p 2:33p 2:42p 2:48p
2:31p 2:40p 2:44p 2:49p 2:58p 3:04p
2:46p 2:55p 3:00p 3:06p 3:16p 3:22p
2:58p 3:07p 3:12p 3:18p 3:28p 3:34p
3:10p 3:19p 3:24p 3:30p 3:40p 3:46p
3:22p 3:31p 3:36p 3:42p 3:52p 3:58p
3:34p 3:43p 3:48p 3:54p 4:04p 4:10p
3:46p 3:55p 4:00p 4:06p 4:16p 4:22p
3:58p 4:07p 4:12p 4:18p 4:28p 4:34p
4:10p 4:19p 4:24p 4:30p 4:40p 4:46p
4:22p 4:31p 4:36p 4:42p 4:52p 4:58p
4:34p 4:44p 4:49p 4:56p 5:06p 5:13p
4:46p 4:56p 5:01p 5:08p 5:18p 5:25p
4:58p 5:08p 5:13p 5:20p 5:30p 5:37p
5:10p 5:20p 5:25p 5:32p 5:42p 5:49p
5:22p 5:32p 5:37p 5:44p 5:54p 6:01p
5:35p 5:44p 5:49p 5:55p 6:04p 6:10p
Silver Spring Metro Station Thayer-Fenton Dale-Piney Branch Piney Branch-University Northampton-Avenel New Hampshire-Powder Mill Cresthaven-LaGrande Hillandale
* 5:50p 5:59p 6:04p 6:10p 6:19p 6:25p
6:05p 6:14p 6:19p 6:25p 6:34p 6:40p
6:20p 6:29p 6:34p 6:40p 6:49p 6:55p
6:40p 6:49p 6:54p 7:00p 7:09p 7:15p
7:00p 7:09p 7:14p 7:20p 7:29p 7:34p 7:39p 7:46p
7:20p 7:29p 7:34p 7:40p 7:49p 7:55p
7:40p 7:49p 7:54p 8:00p 8:09p 8:15p
8:05p 8:14p 8:19p 8:25p 8:34p 8:40p
* 8:35p 8:44p 8:49p 8:55p 9:04p 9:10p
9:10p 9:18p 9:22p 9:27p 9:35p 9:41p
* 9:45p 9:53p 9:57p 10:02p 10:10p 10:16p
10:25p 10:33p 10:37p 10:42p 10:50p 10:56p
11:10p 11:18p 11:22p 11:27p 11:35p 11:41p
11:55p 12:03a 12:07a 12:12a 12:20a 12:26a
12:40a 12:47a 12:51a 12:56a 1:04a 1:10a


Footnotes:
*   Trips serve Dunoon/McGovern/Devere/Brock Drives.

Go Top