Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 56 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Lakeforest to Rockville  

Lakeforest Transit Center Firstfield-
Clopper
Quince Orchard Rd-
Quince Orchard Blvd
Kentlands-
Tschiffely Square
Quince Orchard-
MD 28
Shady Grove Adventist Hospital Wootton-
Hurley
Maryland-
Falls
Rockville Metro Station (West)
* 4:45a 4:50a 4:54a 5:00a 5:04a 5:17a 5:23a 5:28a 5:32a
* 5:20a 5:25a 5:29a 5:35a 5:39a 5:52a 5:58a 6:03a 6:07a
* 5:50a 5:57a 6:02a 6:09a 6:14a 6:28a 6:35a 6:42a 6:46a
* 6:15a 6:22a 6:27a 6:34a 6:39a 6:53a 7:00a 7:07a 7:11a
* 6:35a 6:42a 6:47a 6:54a 6:59a 7:13a 7:20a 7:27a 7:31a
* 6:50a 6:57a 7:02a 7:09a 7:14a 7:28a 7:35a 7:42a 7:46a
* 7:05a 7:12a 7:17a 7:24a 7:29a 7:43a 7:50a 7:57a 8:01a
* 7:20a 7:28a 7:33a 7:40a 7:45a 7:59a 8:06a 8:13a 8:17a
* 7:45a 7:53a 7:58a 8:05a 8:10a 8:24a 8:31a 8:38a 8:42a
* 8:15a 8:23a 8:28a 8:35a 8:40a 8:54a 9:01a 9:08a 9:12a
* 8:45a 8:53a 8:57a 9:04a 9:09a 9:23a 9:29a 9:35a 9:39a
* 9:15a 9:23a 9:27a 9:34a 9:39a 9:53a 9:59a 10:05a 10:09a
* 9:45a 9:53a 9:57a 10:04a 10:09a 10:23a 10:29a 10:35a 10:39a
* 10:15a 10:23a 10:27a 10:34a 10:39a 10:53a 10:59a 11:05a 11:09a
* 10:45a 10:53a 10:57a 11:04a 11:09a 11:23a 11:29a 11:35a 11:39a
* 11:15a 11:23a 11:27a 11:34a 11:39a 11:53a 11:59a 12:05p 12:09p
* 11:45a 11:53a 11:57a 12:04p 12:09p 12:23p 12:29p 12:35p 12:39p
* 12:15p 12:23p 12:27p 12:34p 12:39p 12:53p 12:59p 1:05p 1:09p
* 12:45p 12:53p 12:57p 1:04p 1:09p 1:23p 1:29p 1:35p 1:39p
* 1:15p 1:23p 1:27p 1:34p 1:39p 1:53p 1:59p 2:05p 2:09p
Lakeforest Transit Center Firstfield-Clopper Quince Orchard Rd-Quince Orchard Blvd Kentlands-Tschiffely Square Quince Orchard-MD 28 Shady Grove Adventist Hospital Wootton-Hurley Maryland-Falls Rockville Metro Station (West)
* 1:40p 1:48p 1:53p 2:00p 2:05p 2:20p 2:27p 2:34p 2:38p
* 1:55p 2:03p 2:08p 2:15p 2:20p 2:35p 2:42p 2:49p 2:53p
* 2:10p 2:18p 2:23p 2:30p 2:35p 2:50p 2:57p 3:04p 3:08p
* 2:25p 2:33p 2:38p 2:45p 2:50p 3:05p 3:12p 3:19p 3:23p
* 2:45p 2:53p 2:58p 3:05p 3:10p 3:25p 3:32p 3:39p 3:43p
* 3:10p 3:18p 3:23p 3:30p 3:35p 3:50p 3:57p 4:04p 4:08p
* 3:35p 3:43p 3:48p 3:55p 4:00p 4:16p 4:23p 4:30p 4:34p
* 4:00p 4:08p 4:13p 4:20p 4:25p 4:41p 4:48p 4:55p 4:59p
* 4:25p 4:33p 4:38p 4:45p 4:50p 5:06p 5:13p 5:20p 5:24p
* 4:50p 4:58p 5:03p 5:10p 5:15p 5:31p 5:38p 5:45p 5:49p
* 5:15p 5:23p 5:28p 5:35p 5:40p 5:56p 6:03p 6:10p 6:14p
* 5:40p 5:48p 5:53p 6:00p 6:05p 6:21p 6:28p 6:35p 6:39p
* 6:10p 6:17p 6:21p 6:27p 6:31p 6:45p 6:51p 6:57p 7:01p
* 6:45p 6:52p 6:56p 7:02p 7:06p 7:20p 7:26p 7:32p 7:36p
* 7:20p 7:27p 7:31p 7:37p 7:41p 7:55p 8:01p 8:07p 8:11p
* 7:55p 8:02p 8:06p 8:12p 8:16p 8:30p 8:36p 8:42p 8:46p
8:30p 8:37p 8:41p 8:47p 8:51p 9:05p 9:11p 9:17p 9:21p
* 9:15p 9:22p 9:26p 9:32p 9:36p 9:50p 9:56p 10:02p 10:06p
10:00p 10:07p 10:11p 10:17p 10:21p 10:35p 10:41p 10:47p 10:51p


Footnotes:
*   Trip serves Edison Park.




Route 56 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Lakeforest  

Rockville Metro Station (West) Maryland-
Falls
Wootton-
Hurley
Shady Grove Adventist Hospital Quince Orchard-
MD 28
Kentlands-
Tschiffely Square
Quince Orchard Rd-
Quince Orchard Blvd
Firstfield-
Clopper
Lakeforest Transit Center
* 5:10a 5:14a 5:18a 5:23a 5:36a 5:38a 5:44a 5:48a 5:54a
* 5:40a 5:44a 5:48a 5:54a 6:08a 6:10a 6:16a 6:21a 6:28a
* 6:10a 6:14a 6:18a 6:24a 6:38a 6:40a 6:46a 6:51a 6:58a
* 6:35a 6:39a 6:43a 6:49a 7:03a 7:05a 7:11a 7:16a 7:23a
* 6:50a 6:55a 7:00a 7:06a 7:21a 7:23a 7:30a 7:36a 7:43a
* 7:05a 7:10a 7:15a 7:21a 7:36a 7:38a 7:45a 7:51a 7:58a
* 7:25a 7:30a 7:35a 7:41a 7:56a 7:58a 8:05a 8:11a 8:18a
* 7:50a 7:55a 8:00a 8:06a 8:21a 8:23a 8:30a 8:36a 8:43a
* 8:20a 8:24a 8:29a 8:36a 8:51a 8:53a 9:00a 9:05a 9:12a
* 8:50a 8:54a 8:59a 9:06a 9:21a 9:23a 9:30a 9:35a 9:42a
* 9:20a 9:24a 9:29a 9:36a 9:51a 9:53a 10:00a 10:05a 10:12a
* 9:50a 9:54a 9:59a 10:06a 10:21a 10:23a 10:30a 10:35a 10:42a
* 10:20a 10:24a 10:29a 10:36a 10:51a 10:53a 11:00a 11:05a 11:12a
* 10:50a 10:54a 10:59a 11:06a 11:21a 11:23a 11:30a 11:35a 11:42a
* 11:20a 11:24a 11:29a 11:36a 11:51a 11:53a 12:00p 12:05p 12:12p
* 11:50a 11:54a 11:59a 12:06p 12:21p 12:23p 12:30p 12:35p 12:42p
* 12:20p 12:24p 12:29p 12:36p 12:51p 12:53p 1:00p 1:05p 1:12p
* 12:50p 12:54p 12:59p 1:06p 1:21p 1:23p 1:30p 1:35p 1:42p
* 1:20p 1:24p 1:29p 1:36p 1:51p 1:53p 2:00p 2:05p 2:12p
* 1:50p 1:55p 2:01p 2:08p 2:23p 2:26p 2:33p 2:39p 2:47p
Rockville Metro Station (West) Maryland-Falls Wootton-Hurley Shady Grove Adventist Hospital Quince Orchard-MD 28 Kentlands-Tschiffely Square Quince Orchard Rd-Quince Orchard Blvd Firstfield-Clopper Lakeforest Transit Center
* 2:10p 2:15p 2:21p 2:28p 2:43p 2:46p 2:53p 2:59p 3:07p
* 2:30p 2:35p 2:41p 2:48p 3:03p 3:06p 3:13p 3:19p 3:27p
* 2:50p 2:55p 3:01p 3:08p 3:23p 3:26p 3:33p 3:39p 3:47p
* 3:15p 3:20p 3:26p 3:33p 3:48p 3:51p 3:58p 4:04p 4:12p
* 3:40p 3:45p 3:51p 3:58p 4:13p 4:16p 4:23p 4:29p 4:37p
* 4:05p 4:10p 4:16p 4:23p 4:38p 4:41p 4:48p 4:54p 5:02p
* 4:30p 4:35p 4:41p 4:48p 5:03p 5:06p 5:13p 5:19p 5:27p
* 4:55p 5:00p 5:06p 5:13p 5:28p 5:31p 5:38p 5:44p 5:52p
* 5:20p 5:25p 5:30p 5:37p 5:52p 5:55p 6:02p 6:07p 6:14p
* 5:45p 5:50p 5:55p 6:02p 6:17p 6:20p 6:27p 6:32p 6:39p
* 6:10p 6:15p 6:20p 6:27p 6:42p 6:45p 6:52p 6:57p 7:04p
* 6:35p 6:39p 6:44p 6:50p 7:03p 7:05p 7:11p 7:16p 7:22p
* 7:00p 7:04p 7:09p 7:15p 7:28p 7:30p 7:36p 7:41p 7:47p
* 7:35p 7:39p 7:44p 7:50p 8:03p 8:05p 8:11p 8:16p 8:22p
* 8:20p 8:24p 8:29p 8:35p 8:48p 8:50p 8:56p 9:01p 9:07p
* 9:05p 9:09p 9:14p 9:20p 9:33p 9:35p 9:41p 9:46p 9:52p
* 9:50p 9:54p 9:59p 10:05p 10:18p 10:20p 10:26p 10:31p 10:37p
10:35p 10:39p 10:44p 10:50p 11:03p 11:05p 11:11p 11:16p 11:22p


Footnotes:
*   Trip serves Edison Park.

Go Top