Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 57 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Lakeforest to Shady Grove  

Lakeforest Transit Center Summit-
Diamond
MD124-
Emory Grove
MD115-
Redland
Shady Grove Metro Station (West)
4:45a 4:50a 4:55a 5:02a 5:07a
5:20a 5:25a 5:30a 5:37a 5:42a
5:45a 5:50a 5:57a 6:04a 6:10a
6:10a 6:15a 6:22a 6:29a 6:35a
6:30a 6:35a 6:42a 6:49a 6:55a
6:50a 6:55a 7:02a 7:09a 7:15a
7:10a 7:15a 7:22a 7:29a 7:35a
7:35a 7:40a 7:47a 7:54a 8:00a
8:00a 8:05a 8:12a 8:19a 8:25a
8:25a 8:30a 8:37a 8:44a 8:50a
8:50a 8:55a 9:02a 9:09a 9:15a
9:15a 9:21a 9:27a 9:34a 9:39a
9:40a 9:46a 9:52a 9:59a 10:04a
10:05a 10:11a 10:17a 10:24a 10:29a
10:35a 10:41a 10:47a 10:54a 10:59a
11:05a 11:11a 11:17a 11:24a 11:29a
11:35a 11:41a 11:47a 11:54a 11:59a
12:05p 12:11p 12:17p 12:24p 12:29p
12:35p 12:41p 12:47p 12:54p 12:59p
1:05p 1:11p 1:17p 1:24p 1:29p
Lakeforest Transit Center Summit-Diamond MD124-Emory Grove MD115-Redland Shady Grove Metro Station (West)
1:35p 1:41p 1:48p 1:56p 2:02p
2:05p 2:11p 2:18p 2:26p 2:32p
2:30p 2:36p 2:43p 2:51p 2:57p
2:55p 3:01p 3:08p 3:16p 3:22p
3:20p 3:28p 3:35p 3:42p 3:48p
3:40p 3:48p 3:55p 4:02p 4:08p
4:00p 4:08p 4:15p 4:22p 4:28p
4:25p 4:33p 4:40p 4:47p 4:53p
4:50p 4:58p 5:05p 5:12p 5:18p
5:15p 5:23p 5:30p 5:37p 5:43p
5:40p 5:48p 5:55p 6:02p 6:08p
6:05p 6:13p 6:20p 6:27p 6:33p
6:30p 6:38p 6:45p 6:52p 6:58p
7:00p 7:08p 7:15p 7:22p 7:28p
7:30p 7:38p 7:45p 7:52p 7:58p
8:00p 8:06p 8:12p 8:18p 8:23p
8:30p 8:36p 8:42p 8:48p 8:53p
9:05p 9:11p 9:17p 9:23p 9:28p
9:40p 9:46p 9:52p 9:58p 10:03p
Lakeforest Transit Center Summit-Diamond MD124-Emory Grove MD115-Redland Shady Grove Metro Station (West)
10:15p 10:21p 10:27p 10:33p 10:38p
10:50p 10:56p 11:02p 11:08p 11:13p
11:25p 11:31p 11:37p 11:43p 11:48p


Footnotes:




Route 57 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Shady Grove to Lakeforest  

Shady Grove Metro Station (West) MD115-
Redland
MD124-
Emory Grove
Summit-
Diamond
Lakeforest Transit Center
5:20a 5:27a 5:33a 5:39a 5:44a
5:50a 5:57a 6:03a 6:09a 6:14a
6:15a 6:22a 6:28a 6:34a 6:39a
6:40a 6:47a 6:53a 6:59a 7:04a
7:05a 7:12a 7:18a 7:24a 7:29a
7:30a 7:37a 7:43a 7:49a 7:54a
7:55a 8:02a 8:08a 8:14a 8:19a
8:20a 8:27a 8:34a 8:40a 8:45a
8:45a 8:52a 8:59a 9:05a 9:10a
9:10a 9:17a 9:24a 9:30a 9:35a
9:35a 9:42a 9:49a 9:55a 10:00a
10:05a 10:12a 10:19a 10:25a 10:30a
10:35a 10:42a 10:49a 10:55a 11:00a
11:05a 11:12a 11:19a 11:25a 11:30a
11:35a 11:42a 11:49a 11:55a 12:00p
12:05p 12:12p 12:19p 12:25p 12:30p
12:35p 12:42p 12:49p 12:55p 1:00p
1:05p 1:12p 1:19p 1:25p 1:30p
1:35p 1:42p 1:49p 1:55p 2:00p
2:05p 2:12p 2:19p 2:25p 2:30p
Shady Grove Metro Station (West) MD115-Redland MD124-Emory Grove Summit-Diamond Lakeforest Transit Center
2:30p 2:37p 2:44p 2:50p 2:55p
2:50p 2:57p 3:04p 3:10p 3:15p
3:10p 3:17p 3:24p 3:30p 3:35p
3:30p 3:37p 3:44p 3:50p 3:55p
3:50p 3:57p 4:04p 4:10p 4:15p
4:10p 4:17p 4:24p 4:30p 4:35p
4:30p 4:37p 4:45p 4:52p 4:58p
4:50p 4:57p 5:05p 5:12p 5:18p
5:10p 5:17p 5:25p 5:32p 5:38p
5:30p 5:37p 5:45p 5:52p 5:58p
5:50p 5:57p 6:05p 6:12p 6:18p
6:10p 6:17p 6:25p 6:32p 6:38p
6:30p 6:37p 6:45p 6:52p 6:58p
6:55p 7:02p 7:10p 7:17p 7:23p
7:25p 7:32p 7:40p 7:47p 7:53p
7:55p 8:02p 8:10p 8:17p 8:23p
8:30p 8:36p 8:43p 8:49p 8:54p
9:05p 9:11p 9:18p 9:24p 9:29p
9:40p 9:46p 9:53p 9:59p 10:04p
Shady Grove Metro Station (West) MD115-Redland MD124-Emory Grove Summit-Diamond Lakeforest Transit Center
10:15p 10:21p 10:28p 10:34p 10:39p
10:50p 10:56p 11:03p 11:09p 11:14p
11:25p 11:31p 11:38p 11:44p 11:49p


Footnotes:

Go Top