Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 12 September 27, 2020

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Silver Spring to Takoma  

Silver Spring Metro Station Wayne-
Cedar
Flower-
Piney Branch
Carroll-
Flower
Takoma Metro Station
* 5:00a 5:04a 5:12a 5:15a 5:21a
* 5:45a 5:49a 5:57a 6:00a 6:06a
6:20a 6:24a 6:30a 6:33a 6:39a
6:55a 6:59a 7:05a 7:08a 7:14a
7:30a 7:36a 7:43a 7:47a 7:57a
8:05a 8:11a 8:18a 8:22a 8:32a
8:45a 8:51a 8:57a 9:01a 9:08a
9:15a 9:21a 9:27a 9:31a 9:38a
9:45a 9:51a 9:57a 10:01a 10:08a
10:15a 10:21a 10:27a 10:31a 10:38a
10:45a 10:51a 10:57a 11:01a 11:08a
11:15a 11:21a 11:27a 11:31a 11:38a
11:45a 11:51a 11:57a 12:01p 12:08p
12:15p 12:21p 12:27p 12:31p 12:38p
12:45p 12:51p 12:57p 1:01p 1:08p
1:15p 1:22p 1:28p 1:31p 1:38p
1:45p 1:52p 1:58p 2:01p 2:08p
2:15p 2:22p 2:28p 2:31p 2:38p
2:40p 2:47p 2:53p 2:56p 3:03p
3:05p 3:12p 3:18p 3:21p 3:28p
Silver Spring Metro Station Wayne-Cedar Flower-Piney Branch Carroll-Flower Takoma Metro Station
3:25p 3:32p 3:38p 3:41p 3:48p
3:45p 3:52p 3:58p 4:01p 4:08p
4:15p 4:22p 4:28p 4:31p 4:38p
4:45p 4:51p 4:56p 4:59p 5:06p
5:15p 5:21p 5:26p 5:29p 5:36p
5:45p 5:51p 5:56p 5:59p 6:06p
6:15p 6:21p 6:26p 6:29p 6:36p
6:45p 6:51p 6:56p 6:59p 7:06p
7:20p 7:26p 7:31p 7:34p 7:41p
7:45p 7:49p 7:54p 7:57p 8:03p
8:20p 8:24p 8:29p 8:32p 8:38p
8:55p 8:59p 9:04p 9:07p 9:13p
9:30p 9:34p 9:39p 9:42p 9:48p
10:05p 10:09p 10:14p 10:17p 10:23p
10:40p 10:44p 10:49p 10:52p 10:58p
11:15p 11:19p 11:24p 11:27p 11:33p
11:55p 11:59p 12:04a 12:07a 12:13a
12:40a 12:44a 12:49a 12:52a 12:58a


Footnotes:
*   Trip serves Three Oaks Dr.




Route 12 September 27, 2020

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Takoma to Silver Spring  

Takoma Metro Station Carroll-
Flower
Flower-
Piney Branch
Wayne-
Cedar
Silver Spring Metro Station
4:35a 4:41a 4:45a 4:49a 4:52a
5:10a 5:16a 5:20a 5:24a 5:27a
5:40a 5:46a 5:50a 5:54a 5:57a
6:15a 6:21a 6:25a 6:29a 6:32a
6:42a 6:50a 6:55a 7:01a 7:05a
7:06a 7:14a 7:19a 7:25a 7:29a
7:30a 7:38a 7:43a 7:49a 7:53a
8:00a 8:08a 8:13a 8:19a 8:23a
8:40a 8:48a 8:53a 8:59a 9:03a
9:20a 9:28a 9:32a 9:38a 9:41a
9:50a 9:58a 10:02a 10:08a 10:11a
10:20a 10:28a 10:32a 10:38a 10:41a
10:50a 10:58a 11:02a 11:08a 11:11a
11:20a 11:28a 11:32a 11:38a 11:41a
11:50a 11:58a 12:02p 12:08p 12:11p
12:20p 12:28p 12:32p 12:38p 12:41p
12:50p 12:58p 1:02p 1:08p 1:11p
1:20p 1:28p 1:32p 1:38p 1:41p
1:50p 1:58p 2:02p 2:08p 2:11p
2:20p 2:28p 2:32p 2:38p 2:41p
Takoma Metro Station Carroll-Flower Flower-Piney Branch Wayne-Cedar Silver Spring Metro Station
2:50p 2:59p 3:04p 3:10p 3:14p
3:20p 3:29p 3:34p 3:40p 3:44p
3:40p 3:49p 3:54p 4:00p 4:04p
4:00p 4:09p 4:14p 4:20p 4:24p
4:20p 4:29p 4:34p 4:40p 4:44p
4:50p 5:02p 5:07p 5:14p 5:18p
5:25p 5:37p 5:42p 5:49p 5:53p
6:00p 6:09p 6:13p 6:19p 6:22p
6:35p 6:44p 6:48p 6:54p 6:57p
7:10p 7:19p 7:23p 7:29p 7:32p
7:45p 7:54p 7:58p 8:04p 8:07p
8:20p 8:27p 8:31p 8:36p 8:39p
8:55p 9:02p 9:06p 9:11p 9:14p
9:30p 9:37p 9:41p 9:46p 9:49p
10:05p 10:12p 10:16p 10:21p 10:24p
10:40p 10:47p 10:51p 10:56p 10:59p
11:15p 11:22p 11:26p 11:31p 11:34p
* 11:55p 12:01a 12:04a 12:08a 12:11a
* 12:35a 12:41a 12:44a 12:48a 12:51a


Footnotes:
*   Trip serves Maple Ave (Piney Branch Elementary School) on request.

Go Top