Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 55 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Germantown Transit Center to Rockville  

Germantown Transit Center Montgomery College (Germantown) Milestone Center MD355-
Middlebrook
Travis-
Watkins Mill
Lakeforest Transit Center MD355-
Deer Park
MD355-
Shady Grove
Shady Grove Metro Station (West) Montgomery College (Rockville) Rockville Metro Station (East)
4:15a 4:18a 4:22a 4:26a 4:33a 4:39a 4:47a 4:50a 4:54a 5:02a 5:08a
4:45a 4:48a 4:52a 4:56a 5:03a 5:09a 5:17a 5:20a 5:24a 5:32a 5:38a
5:10a 5:13a 5:17a 5:21a 5:28a 5:34a 5:42a 5:45a 5:49a 5:57a 6:03a
5:30a 5:33a 5:37a 5:41a 5:48a 5:54a 6:02a 6:05a 6:09a 6:17a 6:23a
5:45a 5:48a 5:52a 5:56a 6:03a 6:09a 6:17a 6:20a 6:24a 6:32a 6:38a
6:00a 6:03a 6:07a 6:12a 6:19a 6:26a 6:34a 6:37a 6:42a 6:50a 6:57a
6:12a 6:15a 6:19a 6:24a 6:31a 6:38a 6:46a 6:49a 6:54a 7:02a 7:09a
6:24a 6:27a 6:31a 6:36a 6:44a 6:52a 7:01a 7:04a 7:09a 7:19a 7:26a
6:36a 6:39a 6:43a 6:48a 6:56a 7:04a 7:13a 7:16a 7:21a 7:31a 7:38a
6:48a 6:51a 6:55a 7:00a 7:08a 7:16a 7:25a 7:28a 7:33a 7:43a 7:50a
7:00a 7:03a 7:07a 7:12a 7:20a 7:28a 7:37a 7:40a 7:45a 7:55a 8:02a
7:12a 7:15a 7:19a 7:24a 7:32a 7:40a 7:49a 7:52a 7:57a 8:07a 8:14a
7:24a 7:27a 7:31a 7:36a 7:44a 7:52a 8:01a 8:04a 8:09a 8:19a 8:26a
7:36a 7:39a 7:43a 7:48a 7:56a 8:04a 8:13a 8:16a 8:21a 8:31a 8:38a
7:48a 7:51a 7:55a 8:00a 8:08a 8:16a 8:25a 8:28a 8:33a 8:43a 8:50a
8:00a 8:03a 8:07a 8:12a 8:20a 8:28a 8:37a 8:40a 8:45a 8:55a 9:02a
8:12a 8:15a 8:19a 8:24a 8:32a 8:40a 8:49a 8:52a 8:57a 9:07a 9:14a
8:24a 8:27a 8:31a 8:36a 8:44a 8:52a 9:01a 9:04a 9:09a 9:19a 9:26a
8:36a 8:39a 8:43a 8:48a 8:56a 9:04a 9:13a 9:16a 9:21a 9:31a 9:38a
8:48a 8:51a 8:55a 9:00a 9:08a 9:16a 9:25a 9:28a 9:33a 9:43a 9:50a
Germantown Transit Center Montgomery College (Germantown) Milestone Center MD355-Middlebrook Travis-Watkins Mill Lakeforest Transit Center MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Montgomery College (Rockville) Rockville Metro Station (East)
9:00a 9:03a 9:07a 9:12a 9:20a 9:28a 9:37a 9:40a 9:45a 9:55a 10:02a
9:12a 9:15a 9:19a 9:24a 9:32a 9:40a 9:49a 9:52a 9:57a 10:07a 10:14a
9:24a 9:27a 9:31a 9:36a 9:44a 9:52a 10:01a 10:04a 10:09a 10:19a 10:26a
9:36a 9:39a 9:43a 9:48a 9:56a 10:04a 10:13a 10:16a 10:21a 10:31a 10:38a
9:48a 9:51a 9:55a 10:00a 10:07a 10:15a 10:24a 10:28a 10:33a 10:42a 10:50a
10:00a 10:03a 10:07a 10:12a 10:19a 10:27a 10:36a 10:40a 10:45a 10:54a 11:02a
10:12a 10:15a 10:19a 10:24a 10:31a 10:39a 10:48a 10:52a 10:57a 11:06a 11:14a
10:24a 10:27a 10:31a 10:36a 10:43a 10:51a 11:00a 11:04a 11:09a 11:18a 11:26a
10:36a 10:39a 10:43a 10:48a 10:55a 11:03a 11:12a 11:16a 11:21a 11:30a 11:38a
10:48a 10:51a 10:55a 11:00a 11:07a 11:15a 11:24a 11:28a 11:33a 11:42a 11:50a
11:00a 11:03a 11:07a 11:12a 11:19a 11:27a 11:36a 11:40a 11:45a 11:54a 12:02p
11:12a 11:15a 11:19a 11:24a 11:31a 11:39a 11:48a 11:52a 11:57a 12:06p 12:14p
11:24a 11:27a 11:31a 11:36a 11:43a 11:51a 12:00p 12:04p 12:09p 12:18p 12:26p
11:36a 11:39a 11:43a 11:48a 11:55a 12:03p 12:12p 12:16p 12:21p 12:30p 12:38p
11:48a 11:51a 11:55a 12:00p 12:07p 12:15p 12:24p 12:28p 12:33p 12:42p 12:50p
12:00p 12:03p 12:07p 12:12p 12:19p 12:27p 12:36p 12:40p 12:45p 12:54p 1:02p
12:12p 12:15p 12:19p 12:24p 12:31p 12:39p 12:48p 12:52p 12:57p 1:06p 1:14p
12:24p 12:27p 12:31p 12:36p 12:43p 12:51p 1:00p 1:04p 1:09p 1:18p 1:26p
12:36p 12:39p 12:43p 12:48p 12:55p 1:03p 1:12p 1:16p 1:21p 1:30p 1:38p
Germantown Transit Center Montgomery College (Germantown) Milestone Center MD355-Middlebrook Travis-Watkins Mill Lakeforest Transit Center MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Montgomery College (Rockville) Rockville Metro Station (East)
12:48p 12:51p 12:55p 1:00p 1:07p 1:15p 1:24p 1:28p 1:33p 1:42p 1:50p
1:00p 1:03p 1:07p 1:12p 1:19p 1:27p 1:36p 1:40p 1:45p 1:54p 2:02p
1:12p 1:15p 1:19p 1:24p 1:31p 1:39p 1:48p 1:52p 1:57p 2:06p 2:14p
1:24p 1:27p 1:32p 1:37p 1:45p 1:53p 2:02p 2:06p 2:11p 2:21p 2:29p
1:36p 1:39p 1:44p 1:49p 1:57p 2:05p 2:14p 2:18p 2:23p 2:33p 2:41p
1:48p 1:51p 1:56p 2:01p 2:09p 2:17p 2:26p 2:30p 2:35p 2:45p 2:53p
2:00p 2:03p 2:08p 2:13p 2:21p 2:29p 2:38p 2:42p 2:47p 2:57p 3:05p
2:12p 2:15p 2:20p 2:25p 2:33p 2:41p 2:50p 2:54p 2:59p 3:09p 3:17p
2:24p 2:27p 2:32p 2:37p 2:45p 2:53p 3:02p 3:06p 3:11p 3:21p 3:29p
2:36p 2:39p 2:44p 2:49p 2:57p 3:05p 3:14p 3:18p 3:23p 3:33p 3:41p
2:48p 2:51p 2:56p 3:01p 3:09p 3:17p 3:26p 3:30p 3:35p 3:45p 3:53p
3:00p 3:03p 3:08p 3:13p 3:21p 3:29p 3:38p 3:42p 3:47p 3:57p 4:05p
3:12p 3:15p 3:20p 3:25p 3:33p 3:41p 3:50p 3:54p 3:59p 4:09p 4:17p
3:24p 3:27p 3:32p 3:37p 3:45p 3:53p 4:02p 4:06p 4:11p 4:21p 4:29p
3:36p 3:39p 3:44p 3:49p 3:57p 4:05p 4:14p 4:18p 4:23p 4:33p 4:41p
3:48p 3:51p 3:56p 4:01p 4:09p 4:17p 4:26p 4:30p 4:35p 4:45p 4:53p
4:00p 4:03p 4:08p 4:13p 4:21p 4:29p 4:38p 4:42p 4:47p 4:57p 5:05p
4:12p 4:15p 4:20p 4:25p 4:33p 4:41p 4:50p 4:54p 4:59p 5:09p 5:17p
4:24p 4:27p 4:32p 4:37p 4:45p 4:53p 5:02p 5:06p 5:11p 5:21p 5:29p
Germantown Transit Center Montgomery College (Germantown) Milestone Center MD355-Middlebrook Travis-Watkins Mill Lakeforest Transit Center MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Montgomery College (Rockville) Rockville Metro Station (East)
4:36p 4:39p 4:44p 4:49p 4:57p 5:05p 5:14p 5:18p 5:23p 5:33p 5:41p
4:48p 4:51p 4:56p 5:01p 5:09p 5:17p 5:26p 5:30p 5:35p 5:45p 5:53p
5:00p 5:03p 5:08p 5:13p 5:21p 5:29p 5:38p 5:42p 5:47p 5:57p 6:05p
5:12p 5:15p 5:20p 5:25p 5:33p 5:41p 5:50p 5:54p 5:59p 6:09p 6:17p
5:25p 5:28p 5:33p 5:38p 5:46p 5:54p 6:02p 6:05p 6:10p 6:20p 6:27p
5:40p 5:43p 5:48p 5:53p 6:01p 6:09p 6:17p 6:20p 6:25p 6:35p 6:42p
5:55p 5:58p 6:03p 6:08p 6:16p 6:24p 6:32p 6:35p 6:40p 6:50p 6:57p
6:15p 6:18p 6:23p 6:28p 6:36p 6:44p 6:52p 6:55p 7:00p 7:10p 7:17p
6:40p 6:43p 6:48p 6:53p 7:01p 7:09p 7:17p 7:20p 7:25p 7:35p 7:42p
7:05p 7:08p 7:13p 7:18p 7:26p 7:34p 7:42p 7:45p 7:50p 8:00p 8:07p
7:30p 7:33p 7:38p 7:43p 7:50p 7:57p 8:05p 8:08p 8:13p 8:22p 8:29p
7:55p 7:58p 8:03p 8:08p 8:15p 8:22p 8:30p 8:33p 8:38p 8:47p 8:54p
8:20p 8:23p 8:28p 8:33p 8:40p 8:47p 8:55p 8:58p 9:03p 9:12p 9:19p
8:50p 8:53p 8:58p 9:03p 9:10p 9:17p 9:25p 9:28p 9:33p 9:42p 9:49p
9:20p 9:23p 9:28p 9:33p 9:40p 9:46p 9:54p 9:57p 10:00p 10:08p 10:14p
9:50p 9:53p 9:58p 10:03p 10:10p 10:16p 10:24p 10:27p 10:30p 10:38p 10:44p
10:25p 10:28p 10:33p 10:38p 10:45p 10:51p 10:59p 11:02p 11:05p 11:13p 11:19p
11:00p 11:03p 11:08p 11:13p 11:20p 11:26p 11:34p 11:37p 11:40p 11:48p 11:54p
11:35p 11:38p 11:43p 11:48p 11:55p 12:01a 12:09a 12:12a 12:15a 12:23a 12:29a
Germantown Transit Center Montgomery College (Germantown) Milestone Center MD355-Middlebrook Travis-Watkins Mill Lakeforest Transit Center MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Montgomery College (Rockville) Rockville Metro Station (East)
12:10a 12:13a 12:18a 12:23a 12:30a 12:36a 12:44a 12:47a 12:50a 12:58a 1:04a


Footnotes:




Route 55 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Germantown Transit Center  

Rockville Metro Station ( East) Montgomery College (Rockville) Shady Grove Metro Station (West) MD355-
Shady Grove
MD355-
Deer Park
Lakeforest Transit Center Travis-
Watkins Mill
MD355-
Middlebrook
Milestone Center Montgomery College (Germantown) Germantown Transit Center
5:00a 5:05a 5:11a 5:14a 5:17a 5:25a 5:32a 5:38a 5:42a 5:47a 5:50a
5:25a 5:31a 5:38a 5:42a 5:45a 5:53a 6:00a 6:06a 6:11a 6:16a 6:19a
5:45a 5:51a 5:58a 6:02a 6:05a 6:13a 6:20a 6:26a 6:31a 6:36a 6:39a
6:05a 6:12a 6:21a 6:25a 6:28a 6:38a 6:46a 6:53a 6:59a 7:05a 7:08a
6:25a 6:32a 6:41a 6:45a 6:48a 6:58a 7:06a 7:13a 7:19a 7:25a 7:28a
6:45a 6:52a 7:01a 7:05a 7:08a 7:18a 7:26a 7:33a 7:39a 7:45a 7:48a
7:00a 7:07a 7:16a 7:20a 7:23a 7:33a 7:41a 7:48a 7:54a 8:00a 8:03a
7:15a 7:22a 7:31a 7:35a 7:38a 7:48a 7:56a 8:03a 8:09a 8:15a 8:18a
7:30a 7:38a 7:48a 7:52a 7:55a 8:05a 8:13a 8:20a 8:25a 8:31a 8:34a
7:45a 7:53a 8:03a 8:07a 8:10a 8:20a 8:28a 8:35a 8:40a 8:46a 8:49a
8:00a 8:08a 8:18a 8:22a 8:25a 8:35a 8:43a 8:50a 8:55a 9:01a 9:04a
8:15a 8:23a 8:33a 8:37a 8:40a 8:50a 8:58a 9:05a 9:10a 9:16a 9:19a
8:30a 8:38a 8:48a 8:52a 8:55a 9:05a 9:13a 9:20a 9:25a 9:31a 9:34a
8:45a 8:53a 9:03a 9:07a 9:10a 9:20a 9:28a 9:35a 9:40a 9:46a 9:49a
9:00a 9:08a 9:18a 9:22a 9:25a 9:35a 9:43a 9:50a 9:55a 10:01a 10:04a
9:15a 9:23a 9:33a 9:37a 9:40a 9:50a 9:58a 10:05a 10:10a 10:16a 10:19a
9:30a 9:38a 9:48a 9:52a 9:55a 10:05a 10:13a 10:20a 10:25a 10:31a 10:34a
9:45a 9:53a 10:03a 10:07a 10:10a 10:20a 10:28a 10:35a 10:40a 10:46a 10:49a
10:00a 10:08a 10:18a 10:22a 10:25a 10:35a 10:43a 10:50a 10:55a 11:01a 11:04a
10:15a 10:23a 10:33a 10:37a 10:40a 10:50a 10:58a 11:05a 11:10a 11:16a 11:19a
Rockville Metro Station ( East) Montgomery College (Rockville) Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Lakeforest Transit Center Travis-Watkins Mill MD355-Middlebrook Milestone Center Montgomery College (Germantown) Germantown Transit Center
10:30a 10:38a 10:48a 10:52a 10:55a 11:05a 11:13a 11:20a 11:25a 11:31a 11:34a
10:45a 10:53a 11:03a 11:07a 11:10a 11:20a 11:28a 11:35a 11:40a 11:46a 11:49a
11:00a 11:08a 11:18a 11:22a 11:25a 11:35a 11:43a 11:50a 11:55a 12:01p 12:04p
11:15a 11:23a 11:33a 11:37a 11:40a 11:50a 11:58a 12:05p 12:10p 12:16p 12:19p
11:30a 11:38a 11:48a 11:52a 11:55a 12:05p 12:13p 12:20p 12:25p 12:31p 12:34p
11:42a 11:50a 12:00p 12:04p 12:07p 12:17p 12:25p 12:32p 12:37p 12:43p 12:46p
11:54a 12:02p 12:12p 12:16p 12:19p 12:29p 12:37p 12:44p 12:49p 12:55p 12:58p
12:06p 12:15p 12:25p 12:29p 12:33p 12:43p 12:51p 12:58p 1:03p 1:09p 1:12p
12:18p 12:27p 12:37p 12:41p 12:45p 12:55p 1:03p 1:10p 1:15p 1:21p 1:24p
12:30p 12:39p 12:49p 12:53p 12:57p 1:07p 1:15p 1:22p 1:27p 1:33p 1:36p
12:42p 12:51p 1:01p 1:05p 1:09p 1:19p 1:27p 1:34p 1:39p 1:45p 1:48p
12:54p 1:03p 1:13p 1:17p 1:21p 1:31p 1:39p 1:46p 1:51p 1:57p 2:00p
1:06p 1:15p 1:25p 1:29p 1:33p 1:43p 1:51p 1:58p 2:03p 2:09p 2:12p
1:18p 1:27p 1:37p 1:41p 1:45p 1:55p 2:03p 2:10p 2:15p 2:21p 2:24p
1:30p 1:39p 1:49p 1:53p 1:57p 2:07p 2:15p 2:22p 2:27p 2:33p 2:36p
1:40p 1:49p 1:59p 2:03p 2:07p 2:17p 2:25p 2:32p 2:37p 2:43p 2:46p
1:50p 1:59p 2:09p 2:13p 2:17p 2:27p 2:35p 2:42p 2:47p 2:53p 2:56p
2:00p 2:09p 2:19p 2:23p 2:27p 2:37p 2:45p 2:52p 2:57p 3:03p 3:06p
2:10p 2:19p 2:29p 2:33p 2:37p 2:47p 2:55p 3:02p 3:07p 3:13p 3:16p
Rockville Metro Station ( East) Montgomery College (Rockville) Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Lakeforest Transit Center Travis-Watkins Mill MD355-Middlebrook Milestone Center Montgomery College (Germantown) Germantown Transit Center
2:20p 2:29p 2:39p 2:43p 2:47p 2:57p 3:05p 3:12p 3:17p 3:23p 3:26p
2:30p 2:39p 2:49p 2:53p 2:57p 3:07p 3:15p 3:22p 3:27p 3:33p 3:36p
2:40p 2:49p 2:59p 3:03p 3:07p 3:17p 3:25p 3:32p 3:37p 3:43p 3:46p
2:50p 2:59p 3:10p 3:14p 3:18p 3:29p 3:38p 3:46p 3:52p 3:58p 4:01p
3:00p 3:09p 3:20p 3:24p 3:28p 3:39p 3:48p 3:56p 4:02p 4:08p 4:11p
3:10p 3:19p 3:30p 3:34p 3:38p 3:49p 3:58p 4:06p 4:12p 4:18p 4:21p
3:20p 3:29p 3:40p 3:44p 3:48p 3:59p 4:08p 4:16p 4:22p 4:28p 4:31p
3:30p 3:39p 3:50p 3:54p 3:58p 4:09p 4:18p 4:26p 4:32p 4:38p 4:41p
3:42p 3:51p 4:02p 4:06p 4:10p 4:21p 4:30p 4:38p 4:44p 4:50p 4:53p
3:54p 4:03p 4:14p 4:18p 4:22p 4:33p 4:42p 4:50p 4:56p 5:02p 5:05p
4:06p 4:15p 4:26p 4:30p 4:34p 4:45p 4:54p 5:02p 5:08p 5:14p 5:17p
4:18p 4:27p 4:38p 4:42p 4:46p 4:57p 5:06p 5:14p 5:20p 5:26p 5:29p
4:30p 4:39p 4:50p 4:54p 4:58p 5:09p 5:18p 5:26p 5:32p 5:38p 5:41p
4:42p 4:51p 5:02p 5:06p 5:10p 5:21p 5:30p 5:38p 5:44p 5:50p 5:53p
4:54p 5:03p 5:14p 5:18p 5:22p 5:33p 5:42p 5:50p 5:56p 6:02p 6:05p
5:06p 5:15p 5:26p 5:30p 5:34p 5:45p 5:54p 6:02p 6:08p 6:14p 6:17p
5:18p 5:27p 5:38p 5:42p 5:46p 5:57p 6:05p 6:13p 6:19p 6:25p 6:28p
5:30p 5:39p 5:50p 5:54p 5:58p 6:09p 6:17p 6:25p 6:31p 6:37p 6:40p
5:42p 5:51p 6:02p 6:06p 6:10p 6:21p 6:29p 6:37p 6:43p 6:49p 6:52p
Rockville Metro Station ( East) Montgomery College (Rockville) Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Lakeforest Transit Center Travis-Watkins Mill MD355-Middlebrook Milestone Center Montgomery College (Germantown) Germantown Transit Center
5:54p 6:03p 6:14p 6:18p 6:22p 6:33p 6:41p 6:49p 6:55p 7:01p 7:04p
6:06p 6:15p 6:26p 6:30p 6:34p 6:45p 6:53p 7:01p 7:07p 7:13p 7:16p
6:18p 6:27p 6:38p 6:42p 6:46p 6:57p 7:05p 7:13p 7:19p 7:25p 7:28p
6:30p 6:39p 6:48p 6:52p 6:56p 7:06p 7:14p 7:21p 7:26p 7:32p 7:35p
6:42p 6:51p 7:00p 7:04p 7:08p 7:18p 7:26p 7:33p 7:38p 7:44p 7:47p
6:55p 7:04p 7:13p 7:17p 7:21p 7:31p 7:39p 7:46p 7:51p 7:57p 8:00p
7:10p 7:19p 7:28p 7:32p 7:36p 7:46p 7:54p 8:01p 8:06p 8:12p 8:15p
7:25p 7:34p 7:43p 7:47p 7:51p 8:01p 8:09p 8:16p 8:21p 8:27p 8:30p
7:40p 7:48p 7:57p 8:00p 8:03p 8:13p 8:21p 8:28p 8:32p 8:38p 8:41p
7:55p 8:03p 8:12p 8:15p 8:18p 8:28p 8:36p 8:43p 8:47p 8:53p 8:56p
8:10p 8:18p 8:27p 8:30p 8:33p 8:43p 8:51p 8:58p 9:02p 9:08p 9:11p
8:30p 8:38p 8:47p 8:50p 8:53p 9:03p 9:11p 9:18p 9:22p 9:28p 9:31p
8:50p 8:58p 9:07p 9:10p 9:13p 9:23p 9:31p 9:38p 9:42p 9:48p 9:51p
9:15p 9:23p 9:32p 9:35p 9:38p 9:48p 9:56p 10:03p 10:07p 10:13p 10:16p
9:40p 9:47p 9:54p 9:57p 10:00p 10:09p 10:16p 10:23p 10:27p 10:32p 10:35p
10:10p 10:17p 10:24p 10:27p 10:30p 10:39p 10:46p 10:53p 10:57p 11:02p 11:05p
10:40p 10:47p 10:54p 10:57p 11:00p 11:09p 11:16p 11:23p 11:27p 11:32p 11:35p
11:10p 11:17p 11:24p 11:27p 11:30p 11:39p 11:46p 11:53p 11:57p 12:02a 12:05a
11:40p 11:46p 11:53p 11:56p 11:59p 12:06a 12:12a 12:18a 12:22a 12:27a 12:30a
Rockville Metro Station ( East) Montgomery College (Rockville) Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Lakeforest Transit Center Travis-Watkins Mill MD355-Middlebrook Milestone Center Montgomery College (Germantown) Germantown Transit Center
12:10a 12:16a 12:23a 12:26a 12:29a 12:36a 12:42a 12:48a 12:52a 12:57a 1:00a
12:45a 12:51a 12:58a 1:01a 1:04a 1:11a 1:17a 1:23a 1:27a 1:32a 1:35a


Footnotes:

Go Top