Skip to main content

Department of Transportation - Transit Services



Montgomery County, Maryland - Ride On Bus Schedules



Route 59 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Montgomery Village to Rockville  

Montgomery Village (Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-
Diamond
MD355-
Deer Park
MD355-
Shady Grove
Shady Grove Metro Station (West) Crabbs Branch-
Gude
Taft-
Lofstrand
Rockville Metro Station (East)
4:50a 4:55a 4:58a 5:05a 5:12a 5:15a 5:19a 5:26a 5:32a 5:37a
5:20a 5:25a 5:28a 5:35a 5:42a 5:45a 5:49a 5:56a 6:02a 6:07a
5:40a 5:45a 5:48a 5:55a 6:02a 6:05a 6:09a 6:16a 6:22a 6:27a
6:00a 6:06a 6:11a 6:19a 6:26a 6:30a 6:34a 6:42a 6:48a 6:53a
6:20a 6:26a 6:31a 6:39a 6:46a 6:50a 6:54a 7:02a 7:08a 7:13a
6:40a 6:46a 6:51a 6:59a 7:06a 7:10a 7:14a 7:22a 7:28a 7:33a
7:00a 7:06a 7:11a 7:19a 7:26a 7:30a 7:34a 7:42a 7:48a 7:53a
7:20a 7:26a 7:31a 7:39a 7:46a 7:50a 7:54a 8:02a 8:08a 8:13a
7:40a 7:46a 7:51a 7:59a 8:06a 8:10a 8:14a 8:22a 8:28a 8:33a
8:00a 8:06a 8:11a 8:19a 8:26a 8:30a 8:34a 8:42a 8:48a 8:53a
8:25a 8:31a 8:36a 8:44a 8:51a 8:55a 8:59a 9:07a 9:13a 9:18a
8:50a 8:56a 9:01a 9:09a 9:16a 9:20a 9:24a 9:32a 9:38a 9:43a
9:15a 9:21a 9:26a 9:34a 9:41a 9:45a 9:49a 9:57a 10:03a 10:08a
9:40a 9:46a 9:51a 9:59a 10:06a 10:10a 10:14a 10:22a 10:28a 10:33a
10:05a 10:11a 10:16a 10:24a 10:31a 10:35a 10:39a 10:47a 10:53a 10:58a
10:30a 10:36a 10:41a 10:49a 10:56a 11:00a 11:04a 11:12a 11:18a 11:23a
10:55a 11:01a 11:06a 11:14a 11:21a 11:25a 11:29a 11:37a 11:43a 11:48a
11:20a 11:26a 11:31a 11:39a 11:46a 11:50a 11:54a 12:02p 12:08p 12:13p
11:45a 11:51a 11:56a 12:04p 12:11p 12:15p 12:19p 12:27p 12:33p 12:38p
12:10p 12:16p 12:21p 12:29p 12:36p 12:40p 12:44p 12:52p 12:58p 1:03p
Montgomery Village (Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-Diamond MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Crabbs Branch-Gude Taft-Lofstrand Rockville Metro Station (East)
12:35p 12:41p 12:46p 12:54p 1:01p 1:05p 1:09p 1:17p 1:23p 1:28p
1:00p 1:06p 1:11p 1:19p 1:26p 1:30p 1:34p 1:42p 1:48p 1:53p
1:25p 1:31p 1:36p 1:44p 1:51p 1:55p 1:59p 2:07p 2:13p 2:18p
1:50p 1:56p 2:01p 2:09p 2:16p 2:20p 2:24p 2:32p 2:38p 2:43p
2:15p 2:21p 2:26p 2:34p 2:41p 2:45p 2:50p 2:58p 3:04p 3:09p
2:40p 2:46p 2:51p 2:59p 3:06p 3:10p 3:15p 3:23p 3:29p 3:34p
3:05p 3:11p 3:16p 3:24p 3:31p 3:35p 3:40p 3:48p 3:54p 3:59p
3:30p 3:36p 3:41p 3:49p 3:56p 4:00p 4:05p 4:13p 4:19p 4:24p
3:55p 4:01p 4:06p 4:14p 4:21p 4:25p 4:30p 4:38p 4:44p 4:49p
4:20p 4:26p 4:31p 4:39p 4:46p 4:50p 4:55p 5:03p 5:09p 5:14p
4:45p 4:51p 4:56p 5:04p 5:11p 5:15p 5:20p 5:28p 5:34p 5:39p
5:10p 5:16p 5:21p 5:29p 5:36p 5:40p 5:45p 5:53p 5:59p 6:04p
5:40p 5:46p 5:51p 5:59p 6:06p 6:10p 6:15p 6:23p 6:29p 6:34p
6:10p 6:16p 6:21p 6:29p 6:35p 6:38p 6:42p 6:50p 6:55p 7:00p
6:40p 6:46p 6:51p 6:59p 7:05p 7:08p 7:12p 7:20p 7:25p 7:30p
7:10p 7:16p 7:21p 7:29p 7:35p 7:38p 7:42p 7:50p 7:55p 8:00p
7:45p 7:51p 7:56p 8:04p 8:10p 8:13p 8:17p 8:25p 8:30p 8:35p
8:20p 8:26p 8:31p 8:39p 8:45p 8:48p 8:52p 9:00p 9:05p 9:10p
9:00p 9:06p 9:11p 9:18p 9:24p 9:27p 9:31p 9:38p 9:42p 9:47p
Montgomery Village (Clubhouse) Walkers Choice Lakeforest Transit Center Muddy Branch-Diamond MD355-Deer Park MD355-Shady Grove Shady Grove Metro Station (West) Crabbs Branch-Gude Taft-Lofstrand Rockville Metro Station (East)
9:45p 9:51p 9:56p 10:03p 10:09p 10:12p 10:16p 10:23p 10:27p 10:32p
10:30p 10:36p 10:41p 10:48p 10:54p 10:57p 11:01p 11:08p 11:12p 11:17p
11:15p 11:20p 11:24p 11:30p 11:36p 11:39p 11:42p 11:49p 11:53p 11:57p
12:00a 12:05a 12:09a 12:15a 12:21a 12:24a 12:27a 12:34a 12:38a 12:42a
12:45a 12:50a 12:54a 1:00a 1:06a 1:09a 1:12a 1:19a 1:23a 1:27a


Footnotes:




Route 59 September 26, 2021

Weekday Schedules

Saturday Schedules | Sunday Schedules | Ride On Home Page
Rockville to Montgomery Village  

Rockville Metro Station (East) Taft-
Lofstrand
Crabbs Branch-
Gude
Shady Grove Metro Station (West) MD355-
Shady Grove
MD355-
Deer Park
Muddy Branch-
Diamond
Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
5:20a 5:24a 5:30a 5:37a 5:40a 5:44a 5:49a 5:59a 6:10a
5:55a 5:59a 6:05a 6:12a 6:15a 6:19a 6:24a 6:34a 6:45a
6:30a 6:36a 6:42a 6:50a 6:54a 6:59a 7:05a 7:15a 7:26a
7:05a 7:11a 7:17a 7:25a 7:29a 7:34a 7:40a 7:50a 8:01a
7:35a 7:41a 7:47a 7:55a 7:59a 8:04a 8:10a 8:20a 8:31a
8:05a 8:11a 8:17a 8:25a 8:29a 8:34a 8:40a 8:50a 9:01a
8:35a 8:41a 8:47a 8:55a 8:59a 9:04a 9:10a 9:20a 9:31a
9:00a 9:06a 9:12a 9:20a 9:24a 9:29a 9:35a 9:45a 9:51a 9:56a
9:25a 9:31a 9:37a 9:45a 9:49a 9:54a 10:00a 10:10a 10:16a 10:21a
9:50a 9:56a 10:03a 10:10a 10:14a 10:17a 10:23a 10:34a 10:40a 10:46a
10:15a 10:21a 10:28a 10:35a 10:39a 10:42a 10:48a 10:59a 11:05a 11:11a
10:40a 10:46a 10:53a 11:00a 11:04a 11:07a 11:13a 11:24a 11:30a 11:36a
11:05a 11:11a 11:18a 11:25a 11:29a 11:32a 11:38a 11:49a 11:55a 12:01p
11:30a 11:36a 11:43a 11:50a 11:54a 11:57a 12:03p 12:14p 12:20p 12:26p
11:55a 12:01p 12:08p 12:15p 12:19p 12:22p 12:28p 12:39p 12:45p 12:51p
12:20p 12:26p 12:33p 12:40p 12:44p 12:48p 12:54p 1:05p 1:11p 1:17p
12:45p 12:51p 12:58p 1:05p 1:09p 1:13p 1:19p 1:30p 1:36p 1:42p
1:10p 1:16p 1:23p 1:30p 1:34p 1:38p 1:44p 1:55p 2:01p 2:07p
1:30p 1:36p 1:43p 1:50p 1:54p 1:58p 2:04p 2:15p 2:21p 2:27p
1:50p 1:56p 2:03p 2:10p 2:14p 2:18p 2:24p 2:35p 2:41p 2:47p
Rockville Metro Station (East) Taft-Lofstrand Crabbs Branch-Gude Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Muddy Branch-Diamond Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
2:30p 2:36p 2:43p 2:50p 2:54p 2:58p 3:04p 3:15p 3:27p
2:50p 2:56p 3:03p 3:10p 3:14p 3:18p 3:24p 3:35p 3:47p
3:10p 3:16p 3:23p 3:31p 3:35p 3:40p 3:46p 3:57p 4:09p
3:30p 3:36p 3:43p 3:51p 3:55p 4:00p 4:06p 4:17p 4:29p
3:50p 3:56p 4:03p 4:11p 4:15p 4:20p 4:26p 4:37p 4:49p
4:10p 4:16p 4:23p 4:31p 4:35p 4:40p 4:46p 4:57p 5:09p
4:30p 4:36p 4:43p 4:51p 4:55p 5:00p 5:06p 5:17p 5:29p
4:50p 4:56p 5:03p 5:11p 5:15p 5:20p 5:26p 5:37p 5:49p
5:10p 5:16p 5:23p 5:31p 5:35p 5:40p 5:46p 5:57p 6:09p
5:30p 5:36p 5:43p 5:51p 5:55p 5:59p 6:05p 6:16p 6:28p
5:50p 5:56p 6:03p 6:11p 6:15p 6:19p 6:25p 6:36p 6:48p
6:10p 6:16p 6:23p 6:31p 6:35p 6:39p 6:45p 6:56p 7:08p
6:35p 6:41p 6:48p 6:56p 7:00p 7:04p 7:10p 7:21p 7:33p
7:05p 7:10p 7:16p 7:23p 7:27p 7:31p 7:37p 7:47p 7:53p 7:59p
7:35p 7:40p 7:46p 7:53p 7:57p 8:01p 8:07p 8:17p 8:23p 8:29p
8:05p 8:10p 8:16p 8:23p 8:27p 8:31p 8:37p 8:47p 8:53p 8:59p
8:45p 8:50p 8:56p 9:03p 9:07p 9:11p 9:17p 9:27p 9:33p 9:39p
9:30p 9:35p 9:41p 9:48p 9:52p 9:56p 10:02p 10:12p 10:18p 10:24p
10:15p 10:20p 10:26p 10:33p 10:37p 10:41p 10:47p 10:57p 11:03p 11:09p
Rockville Metro Station (East) Taft-Lofstrand Crabbs Branch-Gude Shady Grove Metro Station (West) MD355-Shady Grove MD355-Deer Park Muddy Branch-Diamond Lakeforest Transit Center Walkers Choice Montgomery Village (Clubhouse)
11:00p 11:05p 11:11p 11:17p 11:20p 11:23p 11:29p 11:38p 11:43p 11:48p
11:45p 11:50p 11:55p 12:01a 12:04a 12:07a 12:12a 12:20a 12:24a 12:28a
12:30a 12:35a 12:40a 12:46a 12:49a 12:52a 12:57a 1:05a 1:09a 1:13a
1:15a 1:20a 1:25a 1:31a 1:34a 1:37a 1:42a 1:50a 1:54a 1:58a


Footnotes:

Go Top